The team's results in this car's seasons
| Season | Team | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1962 | Brabham | 7 | 6 | Jack Brabham | ||
| 1963 | Brabham | 3 | 28 | 4 | Dan Gurney, Jack Brabham, David Prophet | |
| 1964 | Brabham-BRM | 6 | 7 | 1 | Jo Siffert, Jo Bonnier, Hap Sharp, Ian Raby, Jochen Rindt | |
| 1964 | Brabham-Climax | 4 | 30 | 2 | 5 | Jack Brabham, Dan Gurney, Bob Anderson, Jo Bonnier, Jo Siffert |
| 1964 | Brabham-Ford | — | Frank Gardner | |||
| 1965 | Brabham-BRM | 7 | 5 | Jo Siffert, Frank Gardner, Ian Raby | ||
| 1965 | Brabham-Climax | 3 | 27 | 6 | Jo Bonnier, Dan Gurney, Jack Brabham, Denny Hulme, Bob Anderson, Giancarlo Baghetti | |
| 1965 | Brabham-Ford | — | Paul Hawkins, David Prophet |
Drivers 1965
The team's cars before and after
Brabham BT31962–1965
Brabham BT7
1963–1966, Brabham, Brabham-BRM, Brabham-Climax, Brabham-Ford, Brabham-Repco
Brabham BT26
1968–1971, Brabham-Climax, Brabham-Repco, Brabham-Ford, Brabham
Brabham BT34
1971–1972, Brabham
The list of cars comes from Wikipedia's categories. Results are the team's in that season — a team may have raced another car in it as well.