Season 2018 / Abu Dhabi Grand Prix / Round 21
Abu Dhabi Grand Prix 2018 — Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 55 | 1:39:40.382 | 25 | |
| 2 | Sebastian Vettel FL | Ferrari | 3 | 55 | +2.581 | 18 | |
| 3 | Max Verstappen | Red Bull | 6 | 55 | +12.706 | 15 | |
| 4 | Daniel Ricciardo | Red Bull | 5 | 55 | +15.379 | 12 | |
| 5 | Valtteri Bottas | Mercedes | 2 | 55 | +47.957 | 10 | |
| 6 | Carlos Sainz | Renault | 11 | 55 | +1:12.548 | 8 | |
| 7 | Charles Leclerc | Sauber | 8 | 55 | +1:30.789 | 6 | |
| 8 | Sergio Pérez | Force India | 14 | 55 | +1:31.275 | 4 | |
| 9 | Romain Grosjean | Haas F1 Team | 7 | 54 | +1 Lap | 2 | |
| 10 | Kevin Magnussen | Haas F1 Team | 13 | 54 | +1 Lap | 1 | |
| 11 | Fernando Alonso | McLaren | 15 | 54 | +1 Lap | ||
| 12 | Brendon Hartley | Toro Rosso | 16 | 54 | +1 Lap | ||
| 13 | Lance Stroll | Williams | 20 | 54 | +1 Lap | ||
| 14 | Stoffel Vandoorne | McLaren | 18 | 54 | +1 Lap | ||
| 15 | Sergey Sirotkin | Williams | 19 | 54 | +1 Lap | ||
| R | Pierre Gasly | Toro Rosso | 17 | 46 | Engine | ||
| R | Esteban Ocon | Force India | 9 | 44 | Engine | ||
| R | Marcus Ericsson | Sauber | 12 | 24 | Power loss | ||
| R | Kimi Räikkönen | Ferrari | 4 | 6 | Power loss | ||
| R | Nico Hülkenberg | Renault | 10 | 0 | Collision |
Standings after round 21
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 408 | 11 | +25 |
| 2 | Sebastian Vettel | Ferrari | 320 | 5 | +18 |
| 3 | Kimi Räikkönen | Ferrari | 251 | 1 | |
| 4 | Max Verstappen | Red Bull | 249 | 2 | +15 ▲1 |
| 5 | Valtteri Bottas | Mercedes | 247 | 0 | +10 ▼1 |
| 6 | Daniel Ricciardo | Red Bull | 170 | 2 | +12 |
| 7 | Nico Hülkenberg | Renault | 69 | 0 | |
| 8 | Sergio Pérez | Force India | 62 | 0 | +4 |
| 9 | Kevin Magnussen | Haas F1 Team | 56 | 0 | +1 |
| 10 | Carlos Sainz | Renault | 53 | 0 | +8 ▲2 |
| 11 | Fernando Alonso | McLaren | 50 | 0 | ▼1 |
| 12 | Esteban Ocon | Force India | 49 | 0 | ▼1 |
| 13 | Charles Leclerc | Sauber | 39 | 0 | +6 ▲1 |
| 14 | Romain Grosjean | Haas F1 Team | 37 | 0 | +2 ▼1 |
| 15 | Pierre Gasly | Toro Rosso | 29 | 0 | |
| 16 | Stoffel Vandoorne | McLaren | 12 | 0 | |
| 17 | Marcus Ericsson | Sauber | 9 | 0 | |
| 18 | Lance Stroll | Williams | 6 | 0 | |
| 19 | Brendon Hartley | Toro Rosso | 4 | 0 | |
| 20 | Sergey Sirotkin | Williams | 1 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 655 | 11 | +35 |
| 2 | Ferrari | 571 | 6 | +18 |
| 3 | Red Bull | 419 | 4 | +27 |
| 4 | Renault | 122 | 0 | +8 |
| 5 | Force India | 111 | 0 | +4 |
| 6 | Haas F1 Team | 93 | 0 | +3 |
| 7 | McLaren | 62 | 0 | |
| 8 | Sauber | 48 | 0 | +6 |
| 9 | Toro Rosso | 33 | 0 | |
| 10 | Williams | 7 | 0 |