Marcus Ericsson
Swedish, born 2 Sep 1990, number 9
- Titles
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Races
- 97
- Points
- 18
- Teams
- Caterham, Sauber
- Latest start
- Abu Dhabi Grand Prix 2018
- Best finish
- 8
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2018 | Sauber | 17 | 9 | 21 | ||
| 2017 | Sauber | 20 | 0 | 20 | ||
| 2016 | Sauber | 22 | 0 | 21 | ||
| 2015 | Sauber | 18 | 9 | 19 | ||
| 2014 | Caterham | 19 | 0 | 16 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 25 Nov 2018 | Abu Dhabi Grand Prix 2018 | 12 | R | |
| 11 Nov 2018 | Brazilian Grand Prix 2018 | 6 | R | |
| 28 Oct 2018 | Mexican Grand Prix 2018 | 10 | 9 | 2 |
| 21 Oct 2018 | United States Grand Prix 2018 | 16 | 10 | 1 |
| 7 Oct 2018 | Japanese Grand Prix 2018 | 20 | 12 | |
| 30 Sep 2018 | Russian Grand Prix 2018 | 10 | 13 | |
| 16 Sep 2018 | Singapore Grand Prix 2018 | 14 | 11 | |
| 2 Sep 2018 | Italian Grand Prix 2018 | 18 | 15 | |
| 26 Aug 2018 | Belgian Grand Prix 2018 | 13 | 10 | 1 |
| 29 Jul 2018 | Hungarian Grand Prix 2018 | 14 | 15 | |
| 22 Jul 2018 | German Grand Prix 2018 | 13 | 9 | 2 |
| 8 Jul 2018 | British Grand Prix 2018 | 15 | R |
A pole is a start from the first grid place. Points and titles come from the season standings.