Season 2016 / Belgian Grand Prix / Round 13
Belgian Grand Prix 2016 — Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1 | 44 | 1:44:51.058 | 25 | |
| 2 | Daniel Ricciardo | Red Bull | 5 | 44 | +14.113 | 18 | |
| 3 | Lewis Hamilton FL | Mercedes | 21 | 44 | +27.634 | 15 | |
| 4 | Nico Hülkenberg | Force India | 7 | 44 | +35.907 | 12 | |
| 5 | Sergio Pérez | Force India | 6 | 44 | +40.660 | 10 | |
| 6 | Sebastian Vettel | Ferrari | 4 | 44 | +45.394 | 8 | |
| 7 | Fernando Alonso | McLaren | 22 | 44 | +59.445 | 6 | |
| 8 | Valtteri Bottas | Williams | 8 | 44 | +1:00.151 | 4 | |
| 9 | Kimi Räikkönen | Ferrari | 3 | 44 | +1:01.109 | 2 | |
| 10 | Felipe Massa | Williams | 10 | 44 | +1:05.873 | 1 | |
| 11 | Max Verstappen | Red Bull | 2 | 44 | +1:11.138 | ||
| 12 | Esteban Gutiérrez | Haas F1 Team | 18 | 44 | +1:13.877 | ||
| 13 | Romain Grosjean | Haas F1 Team | 11 | 44 | +1:16.474 | ||
| 14 | Daniil Kvyat | Toro Rosso | 19 | 44 | +1:27.097 | ||
| 15 | Jolyon Palmer | Renault | 13 | 44 | +1:33.165 | ||
| 16 | Esteban Ocon | Manor Marussia | 17 | 43 | +1 Lap | ||
| 17 | Felipe Nasr | Sauber | 16 | 43 | +1 Lap | ||
| R | Kevin Magnussen | Renault | 12 | 5 | Accident | ||
| R | Marcus Ericsson | Sauber | 20 | 3 | Gearbox | ||
| R | Carlos Sainz | Toro Rosso | 14 | 1 | Puncture | ||
| R | Jenson Button | McLaren | 9 | 1 | Collision damage | ||
| R | Pascal Wehrlein | Manor Marussia | 15 | 0 | Collision damage |
Standings after round 13
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 232 | 6 | +15 |
| 2 | Nico Rosberg | Mercedes | 223 | 6 | +25 |
| 3 | Daniel Ricciardo | Red Bull | 151 | 0 | +18 |
| 4 | Sebastian Vettel | Ferrari | 128 | 0 | +8 ▲1 |
| 5 | Kimi Räikkönen | Ferrari | 124 | 0 | +2 ▼1 |
| 6 | Max Verstappen | Red Bull | 115 | 1 | |
| 7 | Valtteri Bottas | Williams | 62 | 0 | +4 |
| 8 | Sergio Pérez | Force India | 58 | 0 | +10 |
| 9 | Nico Hülkenberg | Force India | 45 | 0 | +12 ▲1 |
| 10 | Felipe Massa | Williams | 39 | 0 | +1 ▼1 |
| 11 | Fernando Alonso | McLaren | 30 | 0 | +6 ▲2 |
| 12 | Carlos Sainz | Toro Rosso | 30 | 0 | ▼1 |
| 13 | Romain Grosjean | Haas F1 Team | 28 | 0 | ▼1 |
| 14 | Daniil Kvyat | Toro Rosso | 23 | 0 | |
| 15 | Jenson Button | McLaren | 17 | 0 | |
| 16 | Kevin Magnussen | Renault | 6 | 0 | |
| 17 | Pascal Wehrlein | Manor Marussia | 1 | 0 | |
| 18 | Stoffel Vandoorne | McLaren | 1 | 0 | |
| 19 | Esteban Gutiérrez | Haas F1 Team | 0 | 0 | |
| 20 | Jolyon Palmer | Renault | 0 | 0 | |
| 21 | Marcus Ericsson | Sauber | 0 | 0 | |
| 22 | Felipe Nasr | Sauber | 0 | 0 | |
| 23 | Rio Haryanto | Manor Marussia | 0 | 0 | |
| 24 | Esteban Ocon | Manor Marussia | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 455 | 12 | +40 |
| 2 | Red Bull | 274 | 1 | +18 |
| 3 | Ferrari | 252 | 0 | +10 |
| 4 | Force India | 103 | 0 | +22 ▲1 |
| 5 | Williams | 101 | 0 | +5 ▼1 |
| 6 | McLaren | 48 | 0 | +6 ▲1 |
| 7 | Toro Rosso | 45 | 0 | ▼1 |
| 8 | Haas F1 Team | 28 | 0 | |
| 9 | Renault | 6 | 0 | |
| 10 | Manor Marussia | 1 | 0 | |
| 11 | Sauber | 0 | 0 |