Season 2006 / German Grand Prix / Round 12
German Grand Prix 2006 - Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 2 | 67 | 1:27:51.693 | 10 | ||
| 2 | Ferrari | 3 | 67 | +0.700 | 8 | ||
| 3 | McLaren | 1 | 67 | +13.200 | 6 | ||
| 4 | Honda | 4 | 67 | +18.800 | 5 | ||
| 5 | Renault | 7 | 67 | +23.700 | 4 | ||
| 6 | Renault | 5 | 67 | +24.800 | 3 | ||
| 7 | Toyota | 20 | 67 | +26.500 | 2 | ||
| 8 | Red Bull | 12 | 67 | +48.100 | 1 | ||
| 9 | Toyota | 8 | 67 | +1:00.300 | |||
| 10 | Toro Rosso | 16 | 66 | +1 Lap | |||
| 11 | Red Bull | 10 | 66 | +1 Lap | |||
| 12 | Toro Rosso | 19 | 66 | +1 Lap | |||
| R | Williams | 11 | 59 | Water leak | |||
| R | Super Aguri | 17 | 38 | Gearbox | |||
| R | BMW Sauber | 13 | 30 | Accident | |||
| R | Honda | 6 | 18 | Engine | |||
| R | BMW Sauber | 15 | 9 | Brakes | |||
| R | McLaren | 9 | 2 | Fuel pump | |||
| R | Super Aguri | 22 | 1 | Driveshaft | |||
| R | Williams | 14 | 0 | Accident | |||
| D | MF1 | 21 | 66 | Disqualified | |||
| D | MF1 | 18 | 66 | Disqualified |
Standings after round 12
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Renault | 100 | 6 | +4 | |
| 2 | Ferrari | 89 | 5 | +10 | |
| 3 | Ferrari | 50 | 0 | +8 ▲2 | |
| 4 | Renault | 49 | 1 | +3 ▼1 | |
| 5 | McLaren | 49 | 0 | +6 ▼1 | |
| 6 | McLaren | 26 | 0 | ||
| 7 | Honda | 21 | 0 | +5 | |
| 8 | Honda | 16 | 0 | ||
| 9 | Toyota | 13 | 0 | ||
| 10 | BMW Sauber | 13 | 0 | ||
| 11 | Red Bull | 10 | 0 | ||
| 12 | Toyota | 10 | 0 | +2 | |
| 13 | BMW Sauber | 7 | 0 | ||
| 14 | Williams | 6 | 0 | ||
| 15 | Williams | 4 | 0 | ||
| 16 | McLaren | 2 | 0 | ||
| 17 | Red Bull | 2 | 0 | +1 ▲1 | |
| 18 | Toro Rosso | 1 | 0 | ▼1 | |
| 19 | Toro Rosso | 0 | 0 | ||
| 20 | MF1 | 0 | 0 | ||
| 21 | MF1 | 0 | 0 | ||
| 22 | Super Aguri | 0 | 0 | ||
| 23 | Super Aguri | 0 | 0 | ||
| 24 | Super Aguri | 0 | 0 | ||
| 0 | Super Aguri | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Renault | 149 | 7 | +7 |
| 2 | Ferrari | 139 | 5 | +18 |
| 3 | McLaren | 77 | 0 | +6 |
| 4 | Honda | 37 | 0 | +5 |
| 5 | Toyota | 23 | 0 | +2 |
| 6 | BMW Sauber | 20 | 0 | |
| 7 | Red Bull | 12 | 0 | +1 |
| 8 | Williams | 10 | 0 | |
| 9 | Toro Rosso | 1 | 0 | |
| 10 | MF1 | 0 | 0 | |
| 11 | Super Aguri | 0 | 0 |



