Season 2006 / United States Grand Prix / Round 10
United States Grand Prix 2006 - Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 1 | 73 | 1:34:35.199 | 10 | ||
| 2 | Ferrari | 2 | 73 | +7.984 | 8 | ||
| 3 | Renault | 3 | 73 | +16.595 | 6 | ||
| 4 | Toyota | 22 | 73 | +23.604 | 5 | ||
| 5 | Renault | 5 | 73 | +28.410 | 4 | ||
| 6 | Honda | 4 | 73 | +36.513 | 3 | ||
| 7 | Red Bull | 17 | 72 | +1 Lap | 2 | ||
| 8 | Toro Rosso | 20 | 72 | +1 Lap | 1 | ||
| 9 | Williams | 21 | 72 | +1 Lap | |||
| R | Toyota | 8 | 62 | +11 Laps | |||
| R | MF1 | 14 | 37 | Transmission | |||
| R | BMW Sauber | 6 | 23 | Engine | |||
| R | MF1 | 15 | 9 | Accident | |||
| R | Super Aguri | 18 | 6 | Accident | |||
| R | Honda | 7 | 3 | Accident | |||
| R | McLaren | 9 | 0 | Accident | |||
| R | BMW Sauber | 10 | 0 | Accident | |||
| R | McLaren | 11 | 0 | Accident | |||
| R | Williams | 12 | 0 | Accident | |||
| R | Toro Rosso | 13 | 0 | Accident | |||
| R | Red Bull | 16 | 0 | Accident | |||
| R | Super Aguri | 19 | 0 | Accident |
Standings after round 10
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Renault | 88 | 6 | +4 | |
| 2 | Ferrari | 69 | 3 | +10 | |
| 3 | Renault | 43 | 1 | +6 ▲1 | |
| 4 | McLaren | 39 | 0 | ▼1 | |
| 5 | Ferrari | 36 | 0 | +8 | |
| 6 | McLaren | 26 | 0 | ||
| 7 | Honda | 16 | 0 | ||
| 8 | Honda | 16 | 0 | +3 | |
| 9 | BMW Sauber | 12 | 0 | ||
| 10 | Red Bull | 10 | 0 | +2 ▲1 | |
| 11 | Toyota | 8 | 0 | ▼1 | |
| 12 | Toyota | 8 | 0 | +5 ▲3 | |
| 13 | BMW Sauber | 7 | 0 | ▼1 | |
| 14 | Williams | 6 | 0 | ▼1 | |
| 15 | Williams | 4 | 0 | ▼1 | |
| 16 | Toro Rosso | 1 | 0 | +1 ▲2 | |
| 17 | Red Bull | 1 | 0 | ▼1 | |
| 18 | Toro Rosso | 0 | 0 | ▼1 | |
| 19 | MF1 | 0 | 0 | ||
| 20 | MF1 | 0 | 0 | ||
| 21 | Super Aguri | 0 | 0 | ||
| 22 | Super Aguri | 0 | 0 | ||
| 23 | Super Aguri | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Renault | 131 | 7 | +10 |
| 2 | Ferrari | 105 | 3 | +18 |
| 3 | McLaren | 65 | 0 | |
| 4 | Honda | 32 | 0 | +3 |
| 5 | BMW Sauber | 19 | 0 | |
| 6 | Toyota | 16 | 0 | +5 |
| 7 | Red Bull | 11 | 0 | +2 ▲1 |
| 8 | Williams | 10 | 0 | ▼1 |
| 9 | Toro Rosso | 1 | 0 | +1 |
| 10 | MF1 | 0 | 0 | |
| 11 | Super Aguri | 0 | 0 |



