Season 2003 / Hungarian Grand Prix / Round 13
Hungarian Grand Prix 2003 — Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1 | 70 | 1:39:01.460 | 10 | |
| 2 | Kimi Räikkönen | McLaren | 7 | 70 | +16.768 | 8 | |
| 3 | Juan Pablo Montoya | Williams | 4 | 70 | +34.537 | 6 | |
| 4 | Ralf Schumacher | Williams | 2 | 70 | +35.620 | 5 | |
| 5 | David Coulthard | McLaren | 9 | 70 | +56.535 | 4 | |
| 6 | Mark Webber | Jaguar | 3 | 70 | +1:12.643 | 3 | |
| 7 | Jarno Trulli | Renault | 6 | 69 | +1 Lap | 2 | |
| 8 | Michael Schumacher | Ferrari | 8 | 69 | +1 Lap | 1 | |
| 9 | Nick Heidfeld | Sauber | 11 | 69 | +1 Lap | ||
| 10 | Jenson Button | BAR | 14 | 69 | +1 Lap | ||
| 11 | Cristiano da Matta | Toyota | 15 | 68 | +2 Laps | ||
| 12 | Jos Verstappen | Minardi | 18 | 67 | +3 Laps | ||
| 13 | Nicolas Kiesa | Minardi | 20 | 66 | +4 Laps | ||
| R | Heinz-Harald Frentzen | Sauber | 17 | 47 | Out of fuel | ||
| R | Justin Wilson | Jaguar | 12 | 42 | Engine | ||
| R | Zsolt Baumgartner | Jordan | 19 | 34 | Engine | ||
| R | Olivier Panis | Toyota | 10 | 33 | Gearbox | ||
| R | Giancarlo Fisichella | Jordan | 13 | 28 | Engine | ||
| R | Rubens Barrichello | Ferrari | 5 | 19 | Suspension | ||
| R | Jacques Villeneuve | BAR | 16 | 14 | Hydraulics |
Standings after round 13
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 72 | 4 | +1 |
| 2 | Juan Pablo Montoya | Williams | 71 | 2 | +6 |
| 3 | Kimi Räikkönen | McLaren | 70 | 1 | +8 |
| 4 | Ralf Schumacher | Williams | 58 | 2 | +5 |
| 5 | Fernando Alonso | Renault | 54 | 1 | +10 ▲1 |
| 6 | Rubens Barrichello | Ferrari | 49 | 1 | ▼1 |
| 7 | David Coulthard | McLaren | 45 | 1 | +4 |
| 8 | Jarno Trulli | Renault | 24 | 0 | +2 |
| 9 | Mark Webber | Jaguar | 15 | 0 | +3 ▲1 |
| 10 | Jenson Button | BAR | 12 | 0 | ▼1 |
| 11 | Giancarlo Fisichella | Jordan | 10 | 1 | |
| 12 | Cristiano da Matta | Toyota | 8 | 0 | |
| 13 | Heinz-Harald Frentzen | Sauber | 7 | 0 | |
| 14 | Olivier Panis | Toyota | 6 | 0 | |
| 15 | Jacques Villeneuve | BAR | 3 | 0 | |
| 16 | Nick Heidfeld | Sauber | 2 | 0 | |
| 17 | Ralph Firman | Jordan | 1 | 0 | |
| 18 | Antônio Pizzonia | Jaguar | 0 | 0 | |
| 19 | Jos Verstappen | Minardi | 0 | 0 | |
| 20 | Justin Wilson | Jaguar | 0 | 0 | |
| 21 | Nicolas Kiesa | Minardi | 0 | 0 | |
| 0 | Zsolt Baumgartner | Jordan | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Williams | 129 | 4 | +11 ▲1 |
| 2 | Ferrari | 121 | 5 | +1 ▼1 |
| 3 | McLaren | 115 | 2 | +12 |
| 4 | Renault | 78 | 1 | +12 |
| 5 | BAR | 15 | 0 | |
| 6 | Jaguar | 15 | 0 | +3 ▲1 |
| 7 | Toyota | 14 | 0 | ▼1 |
| 8 | Jordan | 11 | 1 | |
| 9 | Sauber | 9 | 0 | |
| 10 | Minardi | 0 | 0 |