Justin Wilson
British, born 31 Jul 1978
- Titles
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Races
- 16
- Points
- 1
- Teams
- Minardi, Jaguar
- Latest start
- Japanese Grand Prix 2003
- Best finish
- 8
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2003 | Minardi, Jaguar | 20 | 1 | 16 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 12 Oct 2003 | Japanese Grand Prix 2003 | 10 | 13 | |
| 28 Sep 2003 | United States Grand Prix 2003 | 16 | 8 | 1 |
| 14 Sep 2003 | Italian Grand Prix 2003 | 15 | R | |
| 24 Aug 2003 | Hungarian Grand Prix 2003 | 12 | R | |
| 3 Aug 2003 | German Grand Prix 2003 | 16 | R | |
| 20 Jul 2003 | British Grand Prix 2003 | 18 | 16 | |
| 6 Jul 2003 | French Grand Prix 2003 | 20 | 14 | |
| 29 Jun 2003 | European Grand Prix 2003 | 19 | 13 | |
| 15 Jun 2003 | Canadian Grand Prix 2003 | 18 | R | |
| 1 Jun 2003 | Monaco Grand Prix 2003 | 19 | R | |
| 18 May 2003 | Austrian Grand Prix 2003 | 18 | 13 | |
| 4 May 2003 | Spanish Grand Prix 2003 | 18 | 11 |
A pole is a start from the first grid place. Points and titles come from the season standings.