Standings 2003
2002 2003 2004 Season calendar
after round 16
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Ferrari | 93 | 6 | +1 | |
| 2 | McLaren | 91 | 1 | +8 | |
| 3 | Williams | 82 | 2 | ||
| 4 | Ferrari | 65 | 2 | +10 ▲1 | |
| 5 | Williams | 58 | 2 | ▼1 | |
| 6 | Renault | 55 | 1 | ||
| 7 | McLaren | 51 | 1 | +6 | |
| 8 | Renault | 33 | 0 | +4 | |
| 9 | BAR | 17 | 0 | +5 ▲3 | |
| 10 | Jaguar | 17 | 0 | ▼1 | |
| 11 | Sauber | 13 | 0 | ▼1 | |
| 12 | Jordan | 12 | 1 | ▼1 | |
| 13 | Toyota | 10 | 0 | +2 | |
| 14 | Sauber | 6 | 0 | ||
| 15 | Toyota | 6 | 0 | ||
| 16 | BAR | 6 | 0 | ||
| 17 | Williams | 4 | 0 | ||
| 18 | BAR | 3 | 0 | +3 | |
| 19 | Jordan | 1 | 0 | ▼1 | |
| 20 | Jaguar | 1 | 0 | ▼1 | |
| 21 | Jaguar | 0 | 0 | ▼1 | |
| 22 | Minardi | 0 | 0 | ▼1 | |
| 23 | Minardi | 0 | 0 | ▼1 | |
| 24 | Jordan | 0 | 0 | ▼1 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Ferrari | 158 | 8 | +11 |
| 2 | Williams | 144 | 4 | |
| 3 | McLaren | 142 | 2 | +14 |
| 4 | Renault | 88 | 1 | +4 |
| 5 | BAR | 26 | 0 | +8 ▲1 |
| 6 | Sauber | 19 | 0 | ▼1 |
| 7 | Jaguar | 18 | 0 | |
| 8 | Toyota | 16 | 0 | +2 |
| 9 | Jordan | 13 | 1 | |
| 10 | Minardi | 0 | 0 |


