Season 2019 / Abu Dhabi Grand Prix / Round 21
Abu Dhabi Grand Prix 2019 — Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton FL | Mercedes | 1 | 55 | 1:34:05.715 | 26 | |
| 2 | Max Verstappen | Red Bull | 2 | 55 | +16.772 | 18 | |
| 3 | Charles Leclerc | Ferrari | 3 | 55 | +43.435 | 15 | |
| 4 | Valtteri Bottas | Mercedes | 20 | 55 | +44.379 | 12 | |
| 5 | Sebastian Vettel | Ferrari | 4 | 55 | +1:04.357 | 10 | |
| 6 | Alexander Albon | Red Bull | 5 | 55 | +1:09.205 | 8 | |
| 7 | Sergio Pérez | Racing Point | 10 | 54 | +1 Lap | 6 | |
| 8 | Lando Norris | McLaren | 6 | 54 | +1 Lap | 4 | |
| 9 | Daniil Kvyat | Toro Rosso | 13 | 54 | +1 Lap | 2 | |
| 10 | Carlos Sainz | McLaren | 8 | 54 | +1 Lap | 1 | |
| 11 | Daniel Ricciardo | Renault | 7 | 54 | +1 Lap | ||
| 12 | Nico Hülkenberg | Renault | 9 | 54 | +1 Lap | ||
| 13 | Kimi Räikkönen | Alfa Romeo | 17 | 54 | +1 Lap | ||
| 14 | Kevin Magnussen | Haas F1 Team | 14 | 54 | +1 Lap | ||
| 15 | Romain Grosjean | Haas F1 Team | 15 | 54 | +1 Lap | ||
| 16 | Antonio Giovinazzi | Alfa Romeo | 16 | 54 | +1 Lap | ||
| 17 | George Russell | Williams | 18 | 54 | +1 Lap | ||
| 18 | Pierre Gasly | Toro Rosso | 11 | 53 | +2 Laps | ||
| 19 | Robert Kubica | Williams | 19 | 53 | +2 Laps | ||
| R | Lance Stroll | Racing Point | 12 | 45 | Brakes |
Standings after round 21
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 413 | 11 | +26 |
| 2 | Valtteri Bottas | Mercedes | 326 | 4 | +12 |
| 3 | Max Verstappen | Red Bull | 278 | 3 | +18 |
| 4 | Charles Leclerc | Ferrari | 264 | 2 | +15 |
| 5 | Sebastian Vettel | Ferrari | 240 | 1 | +10 |
| 6 | Carlos Sainz | McLaren | 96 | 0 | +1 ▲1 |
| 7 | Pierre Gasly | Toro Rosso | 95 | 0 | ▼1 |
| 8 | Alexander Albon | Red Bull | 92 | 0 | +8 |
| 9 | Daniel Ricciardo | Renault | 54 | 0 | |
| 10 | Sergio Pérez | Racing Point | 52 | 0 | +6 |
| 11 | Lando Norris | McLaren | 49 | 0 | +4 |
| 12 | Kimi Räikkönen | Alfa Romeo | 43 | 0 | |
| 13 | Daniil Kvyat | Toro Rosso | 37 | 0 | +2 ▲1 |
| 14 | Nico Hülkenberg | Renault | 37 | 0 | ▼1 |
| 15 | Lance Stroll | Racing Point | 21 | 0 | |
| 16 | Kevin Magnussen | Haas F1 Team | 20 | 0 | |
| 17 | Antonio Giovinazzi | Alfa Romeo | 14 | 0 | |
| 18 | Romain Grosjean | Haas F1 Team | 8 | 0 | |
| 19 | Robert Kubica | Williams | 1 | 0 | |
| 20 | George Russell | Williams | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 739 | 15 | +38 |
| 2 | Ferrari | 504 | 3 | +25 |
| 3 | Red Bull | 417 | 3 | +26 |
| 4 | McLaren | 145 | 0 | +5 |
| 5 | Renault | 91 | 0 | |
| 6 | Toro Rosso | 85 | 0 | +2 |
| 7 | Racing Point | 73 | 0 | +6 |
| 8 | Alfa Romeo | 57 | 0 | |
| 9 | Haas F1 Team | 28 | 0 | |
| 10 | Williams | 1 | 0 |