Season 2018 / United States Grand Prix / Round 18
United States Grand Prix 2018 — Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 2 | 56 | 1:34:18.643 | 25 | ||
| 2 | Red Bull | 18 | 56 | +1.281 | 18 | ||
| 3 | Mercedes | 1 | 56 | +2.342 | 15 | ||
| 4 | Ferrari | 5 | 56 | +18.222 | 12 | ||
| 5 | Mercedes | 3 | 56 | +24.744 | 10 | ||
| 6 | Renault | 7 | 56 | +1:27.210 | 8 | ||
| 7 | Renault | 11 | 56 | +1:34.994 | 6 | ||
| 8 | Force India | 10 | 56 | +1:41.080 | 4 | ||
| 9 | Toro Rosso | 20 | 55 | +1 Lap | 2 | ||
| 10 | Sauber | 16 | 55 | +1 Lap | 1 | ||
| 11 | McLaren | 17 | 55 | +1 Lap | |||
| 12 | Toro Rosso | 19 | 55 | +1 Lap | |||
| 13 | Williams | 14 | 55 | +1 Lap | |||
| 14 | Williams | 15 | 54 | +2 Laps | |||
| R | Sauber | 9 | 31 | Collision damage | |||
| R | Red Bull | 4 | 8 | Battery | |||
| R | Haas F1 Team | 8 | 2 | Collision damage | |||
| R | McLaren | 13 | 1 | Collision | |||
| D | Force India | 6 | 56 | Disqualified | |||
| D | Haas F1 Team | 12 | 56 | Disqualified |
Standings after round 18
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Mercedes | 346 | 9 | +15 | |
| 2 | Ferrari | 276 | 5 | +12 | |
| 3 | Ferrari | 221 | 1 | +25 ▲1 | |
| 4 | Mercedes | 217 | 0 | +10 ▼1 | |
| 5 | Red Bull | 191 | 1 | +18 | |
| 6 | Red Bull | 146 | 2 | ||
| 7 | Renault | 61 | 0 | +8 ▲2 | |
| 8 | Force India | 57 | 0 | +4 ▼1 | |
| 9 | Haas F1 Team | 53 | 0 | ▼1 | |
| 10 | McLaren | 50 | 0 | ||
| 11 | Force India | 49 | 0 | ||
| 12 | Renault | 45 | 0 | +6 | |
| 13 | Haas F1 Team | 31 | 0 | ||
| 14 | Toro Rosso | 28 | 0 | ||
| 15 | Sauber | 21 | 0 | ||
| 16 | McLaren | 8 | 0 | ||
| 17 | Sauber | 7 | 0 | +1 ▲1 | |
| 18 | Williams | 6 | 0 | ▼1 | |
| 19 | Toro Rosso | 4 | 0 | +2 | |
| 20 | Williams | 1 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 563 | 9 | +25 |
| 2 | Ferrari | 497 | 6 | +37 |
| 3 | Red Bull | 337 | 3 | +18 |
| 4 | Force India | 106 | 0 | +4 |
| 5 | Renault | 106 | 0 | +14 |
| 6 | Haas F1 Team | 84 | 0 | |
| 7 | McLaren | 58 | 0 | |
| 8 | Toro Rosso | 32 | 0 | +2 |
| 9 | Sauber | 28 | 0 | +1 |
| 10 | Williams | 7 | 0 |




