Season 2018 / Japanese Grand Prix / Round 17
Japanese Grand Prix 2018 - Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 1 | 53 | 1:27:17.062 | 25 | ||
| 2 | Mercedes | 2 | 53 | +12.919 | 18 | ||
| 3 | Red Bull | 3 | 53 | +14.295 | 15 | ||
| 4 | Red Bull | 15 | 53 | +19.495 | 12 | ||
| 5 | Ferrari | 4 | 53 | +50.998 | 10 | ||
| 6 | Ferrari | 8 | 53 | +1:09.873 | 8 | ||
| 7 | Force India | 9 | 53 | +1:19.379 | 6 | ||
| 8 | Haas F1 Team | 5 | 53 | +1:27.198 | 4 | ||
| 9 | Force India | 11 | 53 | +1:28.055 | 2 | ||
| 10 | Renault | 13 | 52 | +1 Lap | 1 | ||
| 11 | Toro Rosso | 7 | 52 | +1 Lap | |||
| 12 | Sauber | 20 | 52 | +1 Lap | |||
| 13 | Toro Rosso | 6 | 52 | +1 Lap | |||
| 14 | McLaren | 18 | 52 | +1 Lap | |||
| 15 | McLaren | 19 | 52 | +1 Lap | |||
| 16 | Williams | 17 | 52 | +1 Lap | |||
| 17 | Williams | 14 | 52 | +1 Lap | |||
| R | Sauber | 10 | 38 | Mechanical | |||
| R | Renault | 16 | 37 | Engine | |||
| R | Haas F1 Team | 12 | 8 | Collision damage |
Standings after round 17
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Mercedes | 331 | 9 | +25 | |
| 2 | Ferrari | 264 | 5 | +8 | |
| 3 | Mercedes | 207 | 0 | +18 | |
| 4 | Ferrari | 196 | 0 | +10 | |
| 5 | Red Bull | 173 | 1 | +15 | |
| 6 | Red Bull | 146 | 2 | +12 | |
| 7 | Force India | 53 | 0 | +6 ▲3 | |
| 8 | Haas F1 Team | 53 | 0 | ▼1 | |
| 9 | Renault | 53 | 0 | ▼1 | |
| 10 | McLaren | 50 | 0 | ▼1 | |
| 11 | Force India | 49 | 0 | +2 | |
| 12 | Renault | 39 | 0 | +1 | |
| 13 | Haas F1 Team | 31 | 0 | +4 ▲1 | |
| 14 | Toro Rosso | 28 | 0 | ▼1 | |
| 15 | Sauber | 21 | 0 | ||
| 16 | McLaren | 8 | 0 | ||
| 17 | Williams | 6 | 0 | ||
| 18 | Sauber | 6 | 0 | ||
| 19 | Toro Rosso | 2 | 0 | ||
| 20 | Williams | 1 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 538 | 9 | +43 |
| 2 | Ferrari | 460 | 5 | +18 |
| 3 | Red Bull | 319 | 3 | +27 |
| 4 | Force India | 102 | 0 | +8 |
| 5 | Renault | 92 | 0 | +1 |
| 6 | Haas F1 Team | 84 | 0 | +4 |
| 7 | McLaren | 58 | 0 | |
| 8 | Toro Rosso | 30 | 0 | |
| 9 | Sauber | 27 | 0 | |
| 10 | Williams | 7 | 0 |




