Season 2004 / Hungarian Grand Prix / Round 13
Hungarian Grand Prix 2004 — Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher FL | Ferrari | 1 | 70 | 1:35:26.131 | 10 | |
| 2 | Rubens Barrichello | Ferrari | 2 | 70 | +4.696 | 8 | |
| 3 | Fernando Alonso | Renault | 5 | 70 | +44.599 | 6 | |
| 4 | Juan Pablo Montoya | Williams | 7 | 70 | +1:02.613 | 5 | |
| 5 | Jenson Button | BAR | 4 | 70 | +1:07.439 | 4 | |
| 6 | Takuma Sato | BAR | 3 | 69 | +1 Lap | 3 | |
| 7 | Antônio Pizzonia | Williams | 6 | 69 | +1 Lap | 2 | |
| 8 | Giancarlo Fisichella | Sauber | 8 | 69 | +1 Lap | 1 | |
| 9 | David Coulthard | McLaren | 12 | 69 | +1 Lap | ||
| 10 | Mark Webber | Jaguar | 11 | 69 | +1 Lap | ||
| 11 | Olivier Panis | Toyota | 13 | 69 | +1 Lap | ||
| 12 | Nick Heidfeld | Jordan | 16 | 68 | +2 Laps | ||
| 13 | Christian Klien | Jaguar | 14 | 68 | +2 Laps | ||
| 14 | Gianmaria Bruni | Minardi | 19 | 66 | +4 Laps | ||
| 15 | Zsolt Baumgartner | Minardi | 18 | 65 | +5 Laps | ||
| R | Giorgio Pantano | Jordan | 17 | 48 | Gearbox | ||
| R | Jarno Trulli | Renault | 9 | 41 | Engine | ||
| R | Ricardo Zonta | Toyota | 15 | 31 | Electronics | ||
| R | Felipe Massa | Sauber | 20 | 21 | Brakes | ||
| R | Kimi Räikkönen | McLaren | 10 | 13 | Electrical |
Standings after round 13
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 120 | 12 | +10 |
| 2 | Rubens Barrichello | Ferrari | 82 | 0 | +8 |
| 3 | Jenson Button | BAR | 65 | 0 | +4 |
| 4 | Jarno Trulli | Renault | 46 | 1 | |
| 5 | Fernando Alonso | Renault | 45 | 0 | +6 |
| 6 | Juan Pablo Montoya | Williams | 38 | 0 | +5 |
| 7 | David Coulthard | McLaren | 19 | 0 | |
| 8 | Kimi Räikkönen | McLaren | 18 | 0 | |
| 9 | Takuma Sato | BAR | 18 | 0 | +3 |
| 10 | Giancarlo Fisichella | Sauber | 14 | 0 | +1 |
| 11 | Ralf Schumacher | Williams | 12 | 0 | |
| 12 | Mark Webber | Jaguar | 7 | 0 | |
| 13 | Felipe Massa | Sauber | 5 | 0 | |
| 14 | Olivier Panis | Toyota | 5 | 0 | |
| 15 | Antônio Pizzonia | Williams | 4 | 0 | +2 ▲3 |
| 16 | Cristiano da Matta | Toyota | 3 | 0 | ▼1 |
| 17 | Nick Heidfeld | Jordan | 3 | 0 | ▼1 |
| 18 | Timo Glock | Jordan | 2 | 0 | ▼1 |
| 19 | Zsolt Baumgartner | Minardi | 1 | 0 | |
| 20 | Christian Klien | Jaguar | 0 | 0 | |
| 21 | Marc Gené | Williams | 0 | 0 | |
| 22 | Giorgio Pantano | Jordan | 0 | 0 | |
| 23 | Gianmaria Bruni | Minardi | 0 | 0 | |
| 0 | Ricardo Zonta | Toyota | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Ferrari | 202 | 12 | +18 |
| 2 | Renault | 91 | 1 | +6 |
| 3 | BAR | 83 | 0 | +7 |
| 4 | Williams | 54 | 0 | +7 |
| 5 | McLaren | 37 | 0 | |
| 6 | Sauber | 19 | 0 | +1 |
| 7 | Toyota | 8 | 0 | |
| 8 | Jaguar | 7 | 0 | |
| 9 | Jordan | 5 | 0 | |
| 10 | Minardi | 1 | 0 |