Standings 2018
2017 2018 2019 Season calendar
after round 21
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Mercedes | 408 | 11 | +25 | |
| 2 | Ferrari | 320 | 5 | +18 | |
| 3 | Ferrari | 251 | 1 | ||
| 4 | Red Bull | 249 | 2 | +15 ▲1 | |
| 5 | Mercedes | 247 | 0 | +10 ▼1 | |
| 6 | Red Bull | 170 | 2 | +12 | |
| 7 | Renault | 69 | 0 | ||
| 8 | Force India | 62 | 0 | +4 | |
| 9 | Haas F1 Team | 56 | 0 | +1 | |
| 10 | Renault | 53 | 0 | +8 ▲2 | |
| 11 | McLaren | 50 | 0 | ▼1 | |
| 12 | Force India | 49 | 0 | ▼1 | |
| 13 | Sauber | 39 | 0 | +6 ▲1 | |
| 14 | Haas F1 Team | 37 | 0 | +2 ▼1 | |
| 15 | Toro Rosso | 29 | 0 | ||
| 16 | McLaren | 12 | 0 | ||
| 17 | Sauber | 9 | 0 | ||
| 18 | Williams | 6 | 0 | ||
| 19 | Toro Rosso | 4 | 0 | ||
| 20 | Williams | 1 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 655 | 11 | +35 |
| 2 | Ferrari | 571 | 6 | +18 |
| 3 | Red Bull | 419 | 4 | +27 |
| 4 | Renault | 122 | 0 | +8 |
| 5 | Force India | 111 | 0 | +4 |
| 6 | Haas F1 Team | 93 | 0 | +3 |
| 7 | McLaren | 62 | 0 | |
| 8 | Sauber | 48 | 0 | +6 |
| 9 | Toro Rosso | 33 | 0 | |
| 10 | Williams | 7 | 0 |




