Season 2019 / Brazilian Grand Prix / Round 20
Brazilian Grand Prix 2019 - Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Red Bull | 1 | 71 | 1:33:14.678 | 25 | ||
| 2 | Toro Rosso | 6 | 71 | +6.077 | 18 | ||
| 3 | McLaren | 20 | 71 | +8.896 | 15 | ||
| 4 | Alfa Romeo | 8 | 71 | +9.452 | 12 | ||
| 5 | Alfa Romeo | 12 | 71 | +10.201 | 10 | ||
| 6 | Renault | 11 | 71 | +10.541 | 8 | ||
| 7 | Mercedes | 3 | 71 | +11.139 | 6 | ||
| 8 | McLaren | 10 | 71 | +11.204 | 4 | ||
| 9 | Racing Point | 15 | 71 | +11.529 | 2 | ||
| 10 | Toro Rosso | 16 | 71 | +11.931 | 1 | ||
| 11 | Haas F1 Team | 9 | 71 | +12.732 | |||
| 12 | Williams | 18 | 71 | +13.599 | |||
| 13 | Haas F1 Team | 7 | 71 | +14.247 | |||
| 14 | Red Bull | 5 | 71 | +14.927 | |||
| 15 | Renault | 13 | 71 | +18.059 | |||
| 16 | Williams | 19 | 70 | +1 Lap | |||
| 17 | Ferrari | 2 | 65 | Collision | |||
| 18 | Ferrari | 14 | 65 | Collision | |||
| 19 | Racing Point | 17 | 65 | Suspension | |||
| R | Mercedes | 4 | 51 | Power Unit |
Standings after round 20
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Mercedes | 387 | 10 | +6 | |
| 2 | Mercedes | 314 | 4 | ||
| 3 | Red Bull | 260 | 3 | +25 ▲1 | |
| 4 | Ferrari | 249 | 2 | ▼1 | |
| 5 | Ferrari | 230 | 1 | ||
| 6 | Toro Rosso | 95 | 0 | +18 ▲2 | |
| 7 | McLaren | 95 | 0 | +15 | |
| 8 | Red Bull | 84 | 0 | ▼2 | |
| 9 | Renault | 54 | 0 | +8 | |
| 10 | Racing Point | 46 | 0 | +2 | |
| 11 | McLaren | 45 | 0 | +4 | |
| 12 | Alfa Romeo | 43 | 0 | +12 ▲2 | |
| 13 | Renault | 37 | 0 | ▼1 | |
| 14 | Toro Rosso | 35 | 0 | +1 ▼1 | |
| 15 | Racing Point | 21 | 0 | ||
| 16 | Haas F1 Team | 20 | 0 | ||
| 17 | Alfa Romeo | 14 | 0 | +10 ▲1 | |
| 18 | Haas F1 Team | 8 | 0 | ▼1 | |
| 19 | Williams | 1 | 0 | ||
| 20 | Williams | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 701 | 14 | +6 |
| 2 | Ferrari | 479 | 3 | |
| 3 | Red Bull | 391 | 3 | +25 |
| 4 | McLaren | 140 | 0 | +19 |
| 5 | Renault | 91 | 0 | +8 |
| 6 | Toro Rosso | 83 | 0 | +19 ▲1 |
| 7 | Racing Point | 67 | 0 | +2 ▼1 |
| 8 | Alfa Romeo | 57 | 0 | +22 |
| 9 | Haas F1 Team | 28 | 0 | |
| 10 | Williams | 1 | 0 |




