Kuzma
American, 1951–1960
- Constructors' titles
- 0
- Drivers' titles
- 0
- Wins
- 1
- Podium finishes
- 3
- Poles
- 0
- Races
- 10
- First win
- Indianapolis 500 1952
- Latest start
- Indianapolis 500 1960
Season by season
| Season | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1960 | — | Duane Carter, Bill Homeier | |||
| 1959 | — | Bill Cheesbourg, Anthony Foyt, Gene Hartley, Al Keller, Eddie Sachs | |||
| 1958 | — | Art Bisch, Anthony Foyt, Eddie Sachs, Johnnie Tolan, Dempsey Wilson | |||
| 1957 | — | 1 | Jimmy Bryan, Eddie Sachs, Johnny Thomson, Chuck Weyant | ||
| 1956 | — | Jimmy Bryan, Billy Garrett, Gene Hartley, Eddie Johnson, Bob Sweikert, Johnny Thomson | |||
| 1955 | — | Jimmy Bryan, Duane Carter, Johnny Thomson, Rodger Ward | |||
| 1954 | — | 1 | Manny Ayulo, Jimmy Bryan, Walt Faulkner, Chuck Stevenson | ||
| 1953 | — | Manny Ayulo, Tony Bettenhausen, Pat Flaherty, Gene Hartley, Chuck Stevenson, Bob Sweikert | |||
| 1952 | — | 1 | 1 | Troy Ruttman | |
| 1951 | — | Walt Faulkner |
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| Jimmy Bryan | 4 | 2 | |
| Gene Hartley | 3 | ||
| Eddie Sachs | 3 | ||
| Johnny Thomson | 3 | ||
| Manny Ayulo | 2 | ||
| Duane Carter | 2 | ||
| Walt Faulkner | 2 | ||
| Anthony Foyt | 2 | ||
| Chuck Stevenson | 2 | ||
| Bob Sweikert | 2 | ||
| Troy Ruttman | 1 | 1 | 1 |
| Tony Bettenhausen | 1 | ||
| Art Bisch | 1 | ||
| Bill Cheesbourg | 1 | ||
| Dempsey Wilson | 1 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 30 May 1960 | Indianapolis 500 1960 | 12 Carter, 13 Homeier | |
| 30 May 1959 | Indianapolis 500 1959 | 10 Foyt, 11 Hartley, R Sachs, R Keller, R Cheesbourg | |
| 30 May 1958 | Indianapolis 500 1958 | 13 Tolan, R Wilson, R Foyt, R Sachs, R Bisch | |
| 30 May 1957 | Indianapolis 500 1957 | 3 Bryan, 12 Thomson, 14 Weyant, R Sachs | 4 |
| 30 May 1956 | Indianapolis 500 1956 | 6 Sweikert, 11 Hartley, 15 Johnson, 16 Garrett, 19 Bryan, R Thomson | |
| 30 May 1955 | Indianapolis 500 1955 | 4 Thomson, 11 Carter, R Bryan, R Ward | 3 |
| 31 May 1954 | Indianapolis 500 1954 | 2 Bryan, 12 Stevenson, 12 Faulkner, 13 Ayulo | 6 |
| 30 May 1953 | Indianapolis 500 1953 | 9 Bettenhausen, 9 Stevenson, 9 Hartley, 13 Ayulo, R Sweikert, R Flaherty, R Stevenson | |
| 30 May 1952 | Indianapolis 500 1952 | 1 Ruttman | 8 |
| 30 May 1951 | Indianapolis 500 1951 | R Faulkner |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.