Manny Ayulo
American, born 20 Oct 1921
- Titles
- 0
- Wins
- 0
- Podiums
- 1
- Poles
- 0
- Races
- 4
- Points
- 2
- Teams
- Kurtis Kraft, Lesovsky, Kuzma
- Latest start
- Indianapolis 500 1954
- Best finish
- 3
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1954 | Kuzma | — | 0 | 1 | ||
| 1953 | Kuzma | — | 0 | 1 | ||
| 1952 | Lesovsky | — | 0 | 1 | ||
| 1951 | Kurtis Kraft | 16 | 2 | 1 | 1 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 31 May 1954 | Indianapolis 500 1954 | 22 | 13 | |
| 30 May 1953 | Indianapolis 500 1953 | 4 | 13 | |
| 30 May 1952 | Indianapolis 500 1952 | 28 | 20 | |
| 30 May 1951 | Indianapolis 500 1951 | 3 | 3 | 2 |
A pole is a start from the first grid place. Points and titles come from the season standings.