Bob Sweikert
American, born 20 May 1926
- Titles
- 0
- Wins
- 1
- Podiums
- 1
- Poles
- 0
- Races
- 5
- Points
- 8
- Teams
- Kurtis Kraft, Kuzma
- First win
- Indianapolis 500 1955
- Latest start
- Indianapolis 500 1956
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1956 | Kuzma | — | 0 | 1 | ||
| 1955 | Kurtis Kraft | 7 | 8 | 1 | 1 | 1 |
| 1954 | Kurtis Kraft | — | 0 | 1 | ||
| 1953 | Kuzma | — | 0 | 1 | ||
| 1952 | Kurtis Kraft | — | 0 | 1 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 30 May 1956 | Indianapolis 500 1956 | 10 | 6 | |
| 30 May 1955 | Indianapolis 500 1955 | 14 | 1 | 8 |
| 31 May 1954 | Indianapolis 500 1954 | 9 | 14 | |
| 30 May 1953 | Indianapolis 500 1953 | 29 | R | |
| 30 May 1952 | Indianapolis 500 1952 | 32 | R |
A pole is a start from the first grid place. Points and titles come from the season standings.