Driver rankings
Rankings, careers and head-to-head comparisons.
Order by winspodiumspolesracespointstitles
820 drivers Page 2 of 17
| # | Driver | Titles | Wins | Podiums | Poles | Races | Points |
|---|---|---|---|---|---|---|---|
| 51 | 1 | 6 | 24 | 8 | 111 | 180 | |
| 52 | 1 | 6 | 13 | 10 | 60 | 107 | |
| 53 | Gilles Villeneuve | 6 | 13 | 2 | 67 | 101 | |
| 54 | Tony Brooks | 6 | 10 | 4 | 38 | 75 | |
| 55 | 5 | 28 | 5 | 130 | 209 | ||
| 56 | Michele Alboreto | 5 | 23 | 2 | 194 | 186.5 | |
| 57 | 5 | 20 | 2 | 152 | 169 | ||
| 58 | 1 | 5 | 19 | 6 | 33 | 114 | |
| 59 | 1 | 5 | 17 | 5 | 114 | 159.5 | |
| 60 | 4 | 29 | 6 | 249 | 1343.5 | ||
| 61 | 4 | 27 | 101 | 188.5 | |||
| 62 | 4 | 26 | 147 | 191 | |||
| 63 | 4 | 19 | 3 | 86 | 133 | ||
| 64 | 3 | 19 | 4 | 230 | 275 | ||
| 65 | 3 | 18 | 2 | 156 | 174 | ||
| 66 | Mike Hawthorn | 1 | 3 | 18 | 4 | 45 | 112.64 |
| 67 | 1 | 3 | 16 | 6 | 48 | 94 | |
| 68 | 3 | 15 | 1 | 163 | 132 | ||
| 69 | 3 | 13 | 3 | 70 | 101 | ||
| 70 | Peter Collins | 3 | 9 | 32 | 47 | ||
| 71 | 3 | 7 | 161 | 98 | |||
| 72 | 2 | 19 | 1 | 95 | 139 | ||
| 73 | 2 | 15 | 3 | 26 | 72.14 | ||
| 74 | 2 | 11 | 5 | 116 | 103 | ||
| 75 | 2 | 9 | 3 | 108 | 122 | ||
| 76 | 2 | 9 | 1 | 82 | 71 | ||
| 77 | 2 | 8 | 1 | 30 | 61 | ||
| 78 | 2 | 7 | 53 | 71 | |||
| 79 | 2 | 6 | 2 | 96 | 68 | ||
| 80 | 2 | 6 | 1 | 27 | 56 | ||
| 81 | 2 | 2 | 6 | 49 | 21 | ||
| 82 | 2 | 2 | 1 | 5 | 19 | ||
| 83 | 1 | 32 | 2 | 201 | 241 | ||
| 84 | 1 | 14 | 52 | 102 | |||
| 85 | 1 | 13 | 46 | 89 | |||
| 86 | 1 | 12 | 1 | 99 | 274 | ||
| 87 | 1 | 11 | 3 | 252 | 246.5 | ||
| 88 | 1 | 9 | 77 | 65 | |||
| 89 | 1 | 8 | 85 | 77 | |||
| 90 | 1 | 8 | 105 | 71 | |||
| 91 | 1 | 8 | 1 | 42 | 58 | ||
| 92 | 1 | 7 | 24 | 44 | |||
| 93 | Carlos Pace | 1 | 6 | 1 | 71 | 58 | |
| 94 | 1 | 6 | 1 | 7 | 28 | ||
| 95 | 1 | 5 | 1 | 197 | 500 | ||
| 96 | 1 | 5 | 157 | 76 | |||
| 97 | 1 | 5 | 17 | 41 | |||
| 98 | 1 | 4 | 198 | 490 | |||
| 99 | 1 | 4 | 1 | 111 | 105 | ||
| 100 | 1 | 4 | 50 | 47 |
A pole is a start from the first grid place. Points and titles come from the season standings.