Mike Hawthorn
British, born 10 Apr 1929
- Titles
- 1
- Wins
- 3
- Podiums
- 18
- Poles
- 4
- Races
- 45
- Points
- 112.64
- World champion
- 1958
- Teams
- Cooper, Ferrari, Vanwall, Maserati, BRM
- First win
- French Grand Prix 1953
- Latest win
- French Grand Prix 1958
- Latest start
- Moroccan Grand Prix 1958
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1958 | Ferrari | 1 | 42 | 1 | 7 | 10 |
| 1957 | Ferrari | 4 | 13 | 2 | 6 | |
| 1956 | Maserati, BRM, Vanwall | 12 | 4 | 1 | 3 | |
| 1955 | Vanwall, Ferrari | — | 0 | 5 | ||
| 1954 | Ferrari | 3 | 24.64 | 1 | 4 | 8 |
| 1953 | Ferrari | 4 | 19 | 1 | 3 | 8 |
| 1952 | Cooper | 5 | 10 | 1 | 5 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 19 Oct 1958 | Moroccan Grand Prix 1958 | 1 | 2 | 6 |
| 7 Sep 1958 | Italian Grand Prix 1958 | 3 | 2 | 6 |
| 24 Aug 1958 | Portuguese Grand Prix 1958 | 2 | 2 | 7 |
| 3 Aug 1958 | German Grand Prix 1958 | 1 | R | |
| 19 Jul 1958 | British Grand Prix 1958 | 4 | 2 | 7 |
| 6 Jul 1958 | French Grand Prix 1958 | 1 | 1 | 9 |
| 15 Jun 1958 | Belgian Grand Prix 1958 | 1 | 2 | 7 |
| 26 May 1958 | Dutch Grand Prix 1958 | 6 | 5 | 2 |
| 18 May 1958 | Monaco Grand Prix 1958 | 6 | R | 1 |
| 19 Jan 1958 | Argentine Grand Prix 1958 | 2 | 3 | 4 |
| 8 Sep 1957 | Italian Grand Prix 1957 | 10 | 6 | |
| 4 Aug 1957 | German Grand Prix 1957 | 2 | 2 | 6 |
A pole is a start from the first grid place. Points and titles come from the season standings.