Season 2021 / Austrian Grand Prix / Round 9
Austrian Grand Prix 2021 — Race
Practice 1 Practice 2 Qualifying Practice 3 Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen FL | Red Bull | 1 | 71 | 1:23:54.543 | 26 | |
| 2 | Valtteri Bottas | Mercedes | 5 | 71 | +17.973 | 18 | |
| 3 | Lando Norris | McLaren | 2 | 71 | +20.019 | 15 | |
| 4 | Lewis Hamilton | Mercedes | 4 | 71 | +46.452 | 12 | |
| 5 | Carlos Sainz | Ferrari | 10 | 71 | +57.144 | 10 | |
| 6 | Sergio Pérez | Red Bull | 3 | 71 | +57.915 | 8 | |
| 7 | Daniel Ricciardo | McLaren | 13 | 71 | +1:00.395 | 6 | |
| 8 | Charles Leclerc | Ferrari | 12 | 71 | +1:01.195 | 4 | |
| 9 | Pierre Gasly | AlphaTauri | 6 | 71 | +1:01.844 | 2 | |
| 10 | Fernando Alonso | Alpine F1 Team | 14 | 70 | +1 Lap | 1 | |
| 11 | George Russell | Williams | 8 | 70 | +1 Lap | ||
| 12 | Yuki Tsunoda | AlphaTauri | 7 | 70 | +1 Lap | ||
| 13 | Lance Stroll | Aston Martin | 9 | 70 | +1 Lap | ||
| 14 | Antonio Giovinazzi | Alfa Romeo | 15 | 70 | +1 Lap | ||
| 15 | Kimi Räikkönen | Alfa Romeo | 16 | 70 | +1 Lap | ||
| 16 | Nicholas Latifi | Williams | 18 | 70 | +1 Lap | ||
| 17 | Sebastian Vettel | Aston Martin | 11 | 69 | Collision | ||
| 18 | Mick Schumacher | Haas F1 Team | 19 | 69 | +2 Laps | ||
| 19 | Nikita Mazepin | Haas F1 Team | 20 | 69 | +2 Laps | ||
| R | Esteban Ocon | Alpine F1 Team | 17 | 0 | Collision |
Standings after round 9
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 182 | 5 | +26 |
| 2 | Lewis Hamilton | Mercedes | 150 | 3 | +12 |
| 3 | Sergio Pérez | Red Bull | 104 | 1 | +8 |
| 4 | Lando Norris | McLaren | 101 | 0 | +15 |
| 5 | Valtteri Bottas | Mercedes | 92 | 0 | +18 |
| 6 | Charles Leclerc | Ferrari | 62 | 0 | +4 |
| 7 | Carlos Sainz | Ferrari | 60 | 0 | +10 |
| 8 | Daniel Ricciardo | McLaren | 40 | 0 | +6 ▲1 |
| 9 | Pierre Gasly | AlphaTauri | 39 | 0 | +2 ▼1 |
| 10 | Sebastian Vettel | Aston Martin | 30 | 0 | |
| 11 | Fernando Alonso | Alpine F1 Team | 20 | 0 | +1 |
| 12 | Lance Stroll | Aston Martin | 14 | 0 | |
| 13 | Esteban Ocon | Alpine F1 Team | 12 | 0 | |
| 14 | Yuki Tsunoda | AlphaTauri | 9 | 0 | |
| 15 | Kimi Räikkönen | Alfa Romeo | 1 | 0 | |
| 16 | Antonio Giovinazzi | Alfa Romeo | 1 | 0 | |
| 17 | George Russell | Williams | 0 | 0 | |
| 18 | Mick Schumacher | Haas F1 Team | 0 | 0 | |
| 19 | Nikita Mazepin | Haas F1 Team | 0 | 0 | |
| 20 | Nicholas Latifi | Williams | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Red Bull | 286 | 6 | +34 |
| 2 | Mercedes | 242 | 3 | +30 |
| 3 | McLaren | 141 | 0 | +21 |
| 4 | Ferrari | 122 | 0 | +14 |
| 5 | AlphaTauri | 48 | 0 | +2 |
| 6 | Aston Martin | 44 | 0 | |
| 7 | Alpine F1 Team | 32 | 0 | +1 |
| 8 | Alfa Romeo | 2 | 0 | |
| 9 | Williams | 0 | 0 | |
| 10 | Haas F1 Team | 0 | 0 |