Season 2021 / French Grand Prix / Round 7
French Grand Prix 2021 — Race
Practice 1 Practice 2 Qualifying Practice 3 Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen FL | Red Bull | 1 | 53 | 1:27:25.770 | 26 | |
| 2 | Lewis Hamilton | Mercedes | 2 | 53 | +2.904 | 18 | |
| 3 | Sergio Pérez | Red Bull | 4 | 53 | +8.811 | 15 | |
| 4 | Valtteri Bottas | Mercedes | 3 | 53 | +14.618 | 12 | |
| 5 | Lando Norris | McLaren | 8 | 53 | +1:04.032 | 10 | |
| 6 | Daniel Ricciardo | McLaren | 10 | 53 | +1:15.857 | 8 | |
| 7 | Pierre Gasly | AlphaTauri | 6 | 53 | +1:16.596 | 6 | |
| 8 | Fernando Alonso | Alpine F1 Team | 9 | 53 | +1:17.695 | 4 | |
| 9 | Sebastian Vettel | Aston Martin | 12 | 53 | +1:19.666 | 2 | |
| 10 | Lance Stroll | Aston Martin | 19 | 53 | +1:31.946 | 1 | |
| 11 | Carlos Sainz | Ferrari | 5 | 53 | +1:39.337 | ||
| 12 | George Russell | Williams | 14 | 52 | +1 Lap | ||
| 13 | Yuki Tsunoda | AlphaTauri | PL | 52 | +1 Lap | ||
| 14 | Esteban Ocon | Alpine F1 Team | 11 | 52 | +1 Lap | ||
| 15 | Antonio Giovinazzi | Alfa Romeo | 13 | 52 | +1 Lap | ||
| 16 | Charles Leclerc | Ferrari | 7 | 52 | +1 Lap | ||
| 17 | Kimi Räikkönen | Alfa Romeo | 17 | 52 | +1 Lap | ||
| 18 | Nicholas Latifi | Williams | 16 | 52 | +1 Lap | ||
| 19 | Mick Schumacher | Haas F1 Team | 15 | 52 | +1 Lap | ||
| 20 | Nikita Mazepin | Haas F1 Team | 18 | 52 | +1 Lap |
Standings after round 7
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 131 | 3 | +26 |
| 2 | Lewis Hamilton | Mercedes | 119 | 3 | +18 |
| 3 | Sergio Pérez | Red Bull | 84 | 1 | +15 |
| 4 | Lando Norris | McLaren | 76 | 0 | +10 |
| 5 | Valtteri Bottas | Mercedes | 59 | 0 | +12 ▲1 |
| 6 | Charles Leclerc | Ferrari | 52 | 0 | ▼1 |
| 7 | Carlos Sainz | Ferrari | 42 | 0 | |
| 8 | Pierre Gasly | AlphaTauri | 37 | 0 | +6 |
| 9 | Daniel Ricciardo | McLaren | 34 | 0 | +8 ▲1 |
| 10 | Sebastian Vettel | Aston Martin | 30 | 0 | +2 ▼1 |
| 11 | Fernando Alonso | Alpine F1 Team | 17 | 0 | +4 |
| 12 | Esteban Ocon | Alpine F1 Team | 12 | 0 | |
| 13 | Lance Stroll | Aston Martin | 10 | 0 | +1 |
| 14 | Yuki Tsunoda | AlphaTauri | 8 | 0 | |
| 15 | Kimi Räikkönen | Alfa Romeo | 1 | 0 | |
| 16 | Antonio Giovinazzi | Alfa Romeo | 1 | 0 | |
| 17 | George Russell | Williams | 0 | 0 | ▲1 |
| 18 | Mick Schumacher | Haas F1 Team | 0 | 0 | ▼1 |
| 19 | Nikita Mazepin | Haas F1 Team | 0 | 0 | |
| 20 | Nicholas Latifi | Williams | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Red Bull | 215 | 4 | +41 |
| 2 | Mercedes | 178 | 3 | +30 |
| 3 | McLaren | 110 | 0 | +18 ▲1 |
| 4 | Ferrari | 94 | 0 | ▼1 |
| 5 | AlphaTauri | 45 | 0 | +6 |
| 6 | Aston Martin | 40 | 0 | +3 |
| 7 | Alpine F1 Team | 29 | 0 | +4 |
| 8 | Alfa Romeo | 2 | 0 | |
| 9 | Williams | 0 | 0 | ▲1 |
| 10 | Haas F1 Team | 0 | 0 | ▼1 |