Season 2021 / Azerbaijan Grand Prix / Round 6
Azerbaijan Grand Prix 2021 — Race
Practice 1 Practice 2 Qualifying Practice 3 Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 6 | 51 | 2:13:36.410 | 25 | |
| 2 | Sebastian Vettel | Aston Martin | 11 | 51 | +1.385 | 18 | |
| 3 | Pierre Gasly | AlphaTauri | 4 | 51 | +2.762 | 15 | |
| 4 | Charles Leclerc | Ferrari | 1 | 51 | +3.828 | 12 | |
| 5 | Lando Norris | McLaren | 9 | 51 | +4.754 | 10 | |
| 6 | Fernando Alonso | Alpine F1 Team | 8 | 51 | +6.382 | 8 | |
| 7 | Yuki Tsunoda | AlphaTauri | 7 | 51 | +6.624 | 6 | |
| 8 | Carlos Sainz | Ferrari | 5 | 51 | +7.709 | 4 | |
| 9 | Daniel Ricciardo | McLaren | 13 | 51 | +8.874 | 2 | |
| 10 | Kimi Räikkönen | Alfa Romeo | 14 | 51 | +9.576 | 1 | |
| 11 | Antonio Giovinazzi | Alfa Romeo | 20 | 51 | +10.254 | ||
| 12 | Valtteri Bottas | Mercedes | 10 | 51 | +11.264 | ||
| 13 | Mick Schumacher | Haas F1 Team | 17 | 51 | +14.241 | ||
| 14 | Nikita Mazepin | Haas F1 Team | 18 | 51 | +14.315 | ||
| 15 | Lewis Hamilton | Mercedes | 2 | 51 | +17.668 | ||
| 16 | Nicholas Latifi | Williams | 16 | 51 | +43.379 | ||
| R | George Russell | Williams | 15 | 48 | Gearbox | ||
| R | Max Verstappen FL | Red Bull | 3 | 45 | Accident | ||
| R | Lance Stroll | Aston Martin | 19 | 29 | Accident | ||
| R | Esteban Ocon | Alpine F1 Team | 12 | 3 | Turbo |
Standings after round 6
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 105 | 2 | |
| 2 | Lewis Hamilton | Mercedes | 101 | 3 | |
| 3 | Sergio Pérez | Red Bull | 69 | 1 | +25 ▲2 |
| 4 | Lando Norris | McLaren | 66 | 0 | +10 ▼1 |
| 5 | Charles Leclerc | Ferrari | 52 | 0 | +12 ▲1 |
| 6 | Valtteri Bottas | Mercedes | 47 | 0 | ▼2 |
| 7 | Carlos Sainz | Ferrari | 42 | 0 | +4 |
| 8 | Pierre Gasly | AlphaTauri | 31 | 0 | +15 ▲1 |
| 9 | Sebastian Vettel | Aston Martin | 28 | 0 | +18 ▲2 |
| 10 | Daniel Ricciardo | McLaren | 26 | 0 | +2 ▼2 |
| 11 | Fernando Alonso | Alpine F1 Team | 13 | 0 | +8 ▲2 |
| 12 | Esteban Ocon | Alpine F1 Team | 12 | 0 | ▼2 |
| 13 | Lance Stroll | Aston Martin | 9 | 0 | ▼1 |
| 14 | Yuki Tsunoda | AlphaTauri | 8 | 0 | +6 |
| 15 | Kimi Räikkönen | Alfa Romeo | 1 | 0 | +1 ▲1 |
| 16 | Antonio Giovinazzi | Alfa Romeo | 1 | 0 | ▼1 |
| 17 | Mick Schumacher | Haas F1 Team | 0 | 0 | ▲2 |
| 18 | George Russell | Williams | 0 | 0 | ▼1 |
| 19 | Nikita Mazepin | Haas F1 Team | 0 | 0 | ▲1 |
| 20 | Nicholas Latifi | Williams | 0 | 0 | ▼2 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Red Bull | 174 | 3 | +25 |
| 2 | Mercedes | 148 | 3 | |
| 3 | Ferrari | 94 | 0 | +16 ▲1 |
| 4 | McLaren | 92 | 0 | +12 ▼1 |
| 5 | AlphaTauri | 39 | 0 | +21 ▲1 |
| 6 | Aston Martin | 37 | 0 | +18 ▼1 |
| 7 | Alpine F1 Team | 25 | 0 | +8 |
| 8 | Alfa Romeo | 2 | 0 | +1 |
| 9 | Haas F1 Team | 0 | 0 | ▲1 |
| 10 | Williams | 0 | 0 | ▼1 |