Season 2021 / Spanish Grand Prix / Round 4
Spanish Grand Prix 2021 — Race
Practice 1 Practice 2 Qualifying Practice 3 Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 66 | 1:33:07.680 | 25 | |
| 2 | Max Verstappen FL | Red Bull | 2 | 66 | +15.841 | 19 | |
| 3 | Valtteri Bottas | Mercedes | 3 | 66 | +26.610 | 15 | |
| 4 | Charles Leclerc | Ferrari | 4 | 66 | +54.616 | 12 | |
| 5 | Sergio Pérez | Red Bull | 8 | 66 | +1:03.671 | 10 | |
| 6 | Daniel Ricciardo | McLaren | 7 | 66 | +1:13.768 | 8 | |
| 7 | Carlos Sainz | Ferrari | 6 | 66 | +1:14.670 | 6 | |
| 8 | Lando Norris | McLaren | 9 | 65 | +1 Lap | 4 | |
| 9 | Esteban Ocon | Alpine F1 Team | 5 | 65 | +1 Lap | 2 | |
| 10 | Pierre Gasly | AlphaTauri | 12 | 65 | +1 Lap | 1 | |
| 11 | Lance Stroll | Aston Martin | 11 | 65 | +1 Lap | ||
| 12 | Kimi Räikkönen | Alfa Romeo | 17 | 65 | +1 Lap | ||
| 13 | Sebastian Vettel | Aston Martin | 13 | 65 | +1 Lap | ||
| 14 | George Russell | Williams | 15 | 65 | +1 Lap | ||
| 15 | Antonio Giovinazzi | Alfa Romeo | 14 | 65 | +1 Lap | ||
| 16 | Nicholas Latifi | Williams | 19 | 65 | +1 Lap | ||
| 17 | Fernando Alonso | Alpine F1 Team | 10 | 65 | +1 Lap | ||
| 18 | Mick Schumacher | Haas F1 Team | 18 | 64 | +2 Laps | ||
| 19 | Nikita Mazepin | Haas F1 Team | 20 | 64 | +2 Laps | ||
| R | Yuki Tsunoda | AlphaTauri | 16 | 6 | Electrical |
Standings after round 4
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 94 | 3 | +25 |
| 2 | Max Verstappen | Red Bull | 80 | 1 | +19 |
| 3 | Valtteri Bottas | Mercedes | 47 | 0 | +15 ▲1 |
| 4 | Lando Norris | McLaren | 41 | 0 | +4 ▼1 |
| 5 | Charles Leclerc | Ferrari | 40 | 0 | +12 |
| 6 | Sergio Pérez | Red Bull | 32 | 0 | +10 |
| 7 | Daniel Ricciardo | McLaren | 24 | 0 | +8 |
| 8 | Carlos Sainz | Ferrari | 20 | 0 | +6 |
| 9 | Esteban Ocon | Alpine F1 Team | 10 | 0 | +2 |
| 10 | Pierre Gasly | AlphaTauri | 8 | 0 | +1 |
| 11 | Lance Stroll | Aston Martin | 5 | 0 | |
| 12 | Fernando Alonso | Alpine F1 Team | 5 | 0 | |
| 13 | Yuki Tsunoda | AlphaTauri | 2 | 0 | |
| 14 | Kimi Räikkönen | Alfa Romeo | 0 | 0 | |
| 15 | Antonio Giovinazzi | Alfa Romeo | 0 | 0 | |
| 16 | Sebastian Vettel | Aston Martin | 0 | 0 | |
| 17 | George Russell | Williams | 0 | 0 | |
| 18 | Mick Schumacher | Haas F1 Team | 0 | 0 | |
| 19 | Nicholas Latifi | Williams | 0 | 0 | ▲1 |
| 20 | Nikita Mazepin | Haas F1 Team | 0 | 0 | ▼1 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 141 | 3 | +40 |
| 2 | Red Bull | 112 | 1 | +29 |
| 3 | McLaren | 65 | 0 | +12 |
| 4 | Ferrari | 60 | 0 | +18 |
| 5 | Alpine F1 Team | 15 | 0 | +2 |
| 6 | AlphaTauri | 10 | 0 | +1 |
| 7 | Aston Martin | 5 | 0 | |
| 8 | Alfa Romeo | 0 | 0 | |
| 9 | Williams | 0 | 0 | |
| 10 | Haas F1 Team | 0 | 0 |