Season 2021 / Portuguese Grand Prix / Round 3
Portuguese Grand Prix 2021 — Race
Practice 1 Practice 2 Qualifying Practice 3 Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2 | 66 | 1:34:31.421 | 25 | |
| 2 | Max Verstappen | Red Bull | 3 | 66 | +29.148 | 18 | |
| 3 | Valtteri Bottas FL | Mercedes | 1 | 66 | +33.530 | 16 | |
| 4 | Sergio Pérez | Red Bull | 4 | 66 | +39.735 | 12 | |
| 5 | Lando Norris | McLaren | 7 | 66 | +51.369 | 10 | |
| 6 | Charles Leclerc | Ferrari | 8 | 66 | +55.781 | 8 | |
| 7 | Esteban Ocon | Alpine F1 Team | 6 | 66 | +1:03.749 | 6 | |
| 8 | Fernando Alonso | Alpine F1 Team | 13 | 66 | +1.808 | 4 | |
| 9 | Daniel Ricciardo | McLaren | 16 | 66 | +1:15.369 | 2 | |
| 10 | Pierre Gasly | AlphaTauri | 9 | 66 | +1:16.463 | 1 | |
| 11 | Carlos Sainz | Ferrari | 5 | 66 | +1:18.955 | ||
| 12 | Antonio Giovinazzi | Alfa Romeo | 12 | 65 | +1 Lap | ||
| 13 | Sebastian Vettel | Aston Martin | 10 | 65 | +1 Lap | ||
| 14 | Lance Stroll | Aston Martin | 17 | 65 | +1 Lap | ||
| 15 | Yuki Tsunoda | AlphaTauri | 14 | 65 | +1 Lap | ||
| 16 | George Russell | Williams | 11 | 65 | +1 Lap | ||
| 17 | Mick Schumacher | Haas F1 Team | 19 | 64 | +2 Laps | ||
| 18 | Nicholas Latifi | Williams | 18 | 64 | +2 Laps | ||
| 19 | Nikita Mazepin | Haas F1 Team | 20 | 64 | +2 Laps | ||
| R | Kimi Räikkönen | Alfa Romeo | 15 | 1 | Collision damage |
Standings after round 3
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 69 | 2 | +25 |
| 2 | Max Verstappen | Red Bull | 61 | 1 | +18 |
| 3 | Lando Norris | McLaren | 37 | 0 | +10 |
| 4 | Valtteri Bottas | Mercedes | 32 | 0 | +16 ▲1 |
| 5 | Charles Leclerc | Ferrari | 28 | 0 | +8 ▼1 |
| 6 | Sergio Pérez | Red Bull | 22 | 0 | +12 ▲2 |
| 7 | Daniel Ricciardo | McLaren | 16 | 0 | +2 |
| 8 | Carlos Sainz | Ferrari | 14 | 0 | ▼2 |
| 9 | Esteban Ocon | Alpine F1 Team | 8 | 0 | +6 ▲3 |
| 10 | Pierre Gasly | AlphaTauri | 7 | 0 | +1 ▼1 |
| 11 | Lance Stroll | Aston Martin | 5 | 0 | ▼1 |
| 12 | Fernando Alonso | Alpine F1 Team | 5 | 0 | +4 ▲1 |
| 13 | Yuki Tsunoda | AlphaTauri | 2 | 0 | ▼2 |
| 14 | Kimi Räikkönen | Alfa Romeo | 0 | 0 | |
| 15 | Antonio Giovinazzi | Alfa Romeo | 0 | 0 | |
| 16 | Sebastian Vettel | Aston Martin | 0 | 0 | ▲1 |
| 17 | George Russell | Williams | 0 | 0 | ▼1 |
| 18 | Mick Schumacher | Haas F1 Team | 0 | 0 | |
| 19 | Nikita Mazepin | Haas F1 Team | 0 | 0 | |
| 20 | Nicholas Latifi | Williams | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 101 | 2 | +41 |
| 2 | Red Bull | 83 | 1 | +30 |
| 3 | McLaren | 53 | 0 | +12 |
| 4 | Ferrari | 42 | 0 | +8 |
| 5 | Alpine F1 Team | 13 | 0 | +10 ▲2 |
| 6 | AlphaTauri | 9 | 0 | +1 ▼1 |
| 7 | Aston Martin | 5 | 0 | ▼1 |
| 8 | Alfa Romeo | 0 | 0 | |
| 9 | Williams | 0 | 0 | |
| 10 | Haas F1 Team | 0 | 0 |