Season 2021 / Abu Dhabi Grand Prix / Round 22
Abu Dhabi Grand Prix 2021 — Race
Practice 1 Practice 2 Qualifying Practice 3 Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen FL | Red Bull | 1 | 58 | 1:30:17.345 | 26 | |
| 2 | Lewis Hamilton | Mercedes | 2 | 58 | +2.256 | 18 | |
| 3 | Carlos Sainz | Ferrari | 5 | 58 | +5.173 | 15 | |
| 4 | Yuki Tsunoda | AlphaTauri | 8 | 58 | +5.692 | 12 | |
| 5 | Pierre Gasly | AlphaTauri | 12 | 58 | +6.531 | 10 | |
| 6 | Valtteri Bottas | Mercedes | 6 | 58 | +7.463 | 8 | |
| 7 | Lando Norris | McLaren | 3 | 58 | +59.200 | 6 | |
| 8 | Fernando Alonso | Alpine F1 Team | 11 | 58 | +1:01.708 | 4 | |
| 9 | Esteban Ocon | Alpine F1 Team | 9 | 58 | +1:04.026 | 2 | |
| 10 | Charles Leclerc | Ferrari | 7 | 58 | +1:06.057 | 1 | |
| 11 | Sebastian Vettel | Aston Martin | 15 | 58 | +1:07.527 | ||
| 12 | Daniel Ricciardo | McLaren | 10 | 57 | +1 Lap | ||
| 13 | Lance Stroll | Aston Martin | 13 | 57 | +1 Lap | ||
| 14 | Mick Schumacher | Haas F1 Team | 19 | 57 | +1 Lap | ||
| 15 | Sergio Pérez | Red Bull | 4 | 55 | Engine | ||
| R | Nicholas Latifi | Williams | 16 | 50 | Accident | ||
| R | Antonio Giovinazzi | Alfa Romeo | 14 | 33 | Gearbox | ||
| R | George Russell | Williams | 17 | 26 | Gearbox | ||
| R | Kimi Räikkönen | Alfa Romeo | 18 | 25 | Brakes | ||
| W | Nikita Mazepin | Haas F1 Team | 20 | 0 | Illness |
Standings after round 22
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 395.5 | 10 | +26 |
| 2 | Lewis Hamilton | Mercedes | 387.5 | 8 | +18 |
| 3 | Valtteri Bottas | Mercedes | 226 | 1 | +8 |
| 4 | Sergio Pérez | Red Bull | 190 | 1 | |
| 5 | Carlos Sainz | Ferrari | 164.5 | 0 | +15 ▲2 |
| 6 | Lando Norris | McLaren | 160 | 0 | +6 |
| 7 | Charles Leclerc | Ferrari | 159 | 0 | +1 ▼2 |
| 8 | Daniel Ricciardo | McLaren | 115 | 1 | |
| 9 | Pierre Gasly | AlphaTauri | 110 | 0 | +10 |
| 10 | Fernando Alonso | Alpine F1 Team | 81 | 0 | +4 |
| 11 | Esteban Ocon | Alpine F1 Team | 74 | 1 | +2 |
| 12 | Sebastian Vettel | Aston Martin | 43 | 0 | |
| 13 | Lance Stroll | Aston Martin | 34 | 0 | |
| 14 | Yuki Tsunoda | AlphaTauri | 32 | 0 | +12 |
| 15 | George Russell | Williams | 16 | 0 | |
| 16 | Kimi Räikkönen | Alfa Romeo | 10 | 0 | |
| 17 | Nicholas Latifi | Williams | 7 | 0 | |
| 18 | Antonio Giovinazzi | Alfa Romeo | 3 | 0 | |
| 19 | Mick Schumacher | Haas F1 Team | 0 | 0 | |
| 20 | Robert Kubica | Alfa Romeo | 0 | 0 | |
| 21 | Nikita Mazepin | Haas F1 Team | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 613.5 | 9 | +26 |
| 2 | Red Bull | 585.5 | 11 | +26 |
| 3 | Ferrari | 323.5 | 0 | +16 |
| 4 | McLaren | 275 | 1 | +6 |
| 5 | Alpine F1 Team | 155 | 1 | +6 |
| 6 | AlphaTauri | 142 | 0 | +22 |
| 7 | Aston Martin | 77 | 0 | |
| 8 | Williams | 23 | 0 | |
| 9 | Alfa Romeo | 13 | 0 | |
| 10 | Haas F1 Team | 0 | 0 |