Scandinavian Raceway
Anderstorp, Sweden
- Races
- 6
- First race
- 1973
- Latest race
- 1978
- Most wins
- Niki Lauda (2)
Most wins
| Niki Lauda | 2 |
| Jody Scheckter | 2 |
| Jacques Laffite | 1 |
| Denny Hulme | 1 |
Most wins by a team
| Tyrrell | 2 |
| Brabham | 1 |
| Ferrari | 1 |
| Ligier | 1 |
| McLaren | 1 |
Most poles
| Mario Andretti | 2 |
| Vittorio Brambilla | 1 |
| Patrick Depailler | 1 |
| Ronnie Peterson | 1 |
| Jody Scheckter | 1 |
Every race on this circuit
| Date | Race | Winner | |
|---|---|---|---|
| 17 Jun 1978 | Swedish Grand Prix 1978 | Niki Lauda | |
| 19 Jun 1977 | Swedish Grand Prix 1977 | Jacques Laffite | |
| 13 Jun 1976 | Swedish Grand Prix 1976 | Jody Scheckter | |
| 8 Jun 1975 | Swedish Grand Prix 1975 | Niki Lauda | |
| 9 Jun 1974 | Swedish Grand Prix 1974 | Jody Scheckter | |
| 17 Jun 1973 | Swedish Grand Prix 1973 | Denny Hulme |
A pole is a start from the first grid place. Points and titles come from the season standings.