Season 2024 / Austrian Grand Prix / Round 11
Austrian Grand Prix 2024 - Race
0:00
Loading the session…
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 3 | +2 | 71 | 1:24:22.798 | 25 | |
| 2 | McLaren | 7 | +5 | 71 | +1.906 | 18 | |
| 3 | Ferrari | 4 | +1 | 71 | +4.533 | 15 | |
| 4 | Mercedes | 5 | +1 | 71 | +23.142 | 12 | |
| 5 | Red Bull | 1 | -4 | 71 | +37.253 | 10 | |
| 6 | Haas F1 Team | 9 | +3 | 71 | +54.088 | 8 | |
| 7 | Red Bull | 8 | +1 | 71 | +54.672 | 6 | |
| 8 | Haas F1 Team | 12 | +4 | 71 | +1:00.355 | 4 | |
| 9 | RB F1 Team | 11 | +2 | 71 | +1:01.169 | 2 | |
| 10 | Alpine F1 Team | 13 | +3 | 71 | +1:01.766 | 1 | |
| 11 | Ferrari | 6 | -5 | 71 | +1:07.056 | ||
| 12 | Alpine F1 Team | 10 | -2 | 71 | +1:08.325 | ||
| 13 | Aston Martin | 17 | +4 | 70 | +1 Lap | ||
| 14 | RB F1 Team | 14 | 70 | +1 Lap | |||
| 15 | Williams | 16 | +1 | 70 | +1 Lap | ||
| 16 | Sauber | 18 | +2 | 70 | +1 Lap | ||
| 17 | Sauber | 20 | +3 | 70 | +1 Lap | ||
| 18 | Aston Martin | 15 | -3 | 70 | +1 Lap | ||
| 19 | Williams | 19 | 69 | +2 Laps | |||
| 20 | McLaren | 2 | -18 | 64 | +7 Laps |
Key moments
- Lap 1 Charles Leclerc lost 12 places on the opening lap (P6 → P18).
- Lap 23 10 second Time Penalty for Fernando Alonso - causing a collision.
- Lap 24 Oscar Piastri took the lead from Max Verstappen on lap 24 during the pit stops.
- Lap 24 5 second Time Penalty for Lewis Hamilton - failing to follow race directors instructions - crossing the line at pit entry.
- Lap 25 Max Verstappen took the lead from Oscar Piastri on lap 25 during the pit stops.
- Lap 32 5 second Time Penalty for Sergio Perez - speeding in the pit lane.
- Lap 46 5 second Time Penalty for Alexander Albon - failing to follow race directors instructions - crossing the line at pit entry.
- Lap 57 Black-and-white flag (warning) for Lando Norris.
- Lap 64 5 second Time Penalty for Lando Norris - track limits.
- Lap 64 George Russell took the lead from Max Verstappen on lap 64 during the pit stops.
- Lap 66 Virtual Safety Car on lap 66.
- Lap 66 Restart after the VSC (lap 66).
- Lap 68 10 second Time Penalty for Max Verstappen - causing a collision.
- Lap 71 George Russell (Mercedes) won, 1.906 s ahead of Oscar Piastri.
- Lap 70 Fastest lap: Fernando Alonso, 1:07.694 on lap 70.
Analysis
Positions lap by lap
Lap pace
Median of clean laps (no lap 1, no in/out laps, nothing more than 7% slower - e.g. behind the Safety Car).
| Driver | Median | Best | Laps |
|---|---|---|---|
| VER | 1:10.217 | 1:07.719 | 63 |
| RUS | 1:10.278 | 1:09.164 | 65 |
| NOR | 1:10.358 | 1:08.016 | 58 |
| SAI | 1:10.401 | 1:09.282 | 65 |
| LEC | 1:10.532 | 1:09.584 | 62 |
| PIA | 1:10.562 | 1:08.697 | 65 |
| HAM | 1:10.638 | 1:09.562 | 65 |
| PER | 1:11.004 | 1:09.694 | 65 |
| HUL | 1:11.117 | 1:10.215 | 65 |
| GAS | 1:11.212 | 1:09.609 | 65 |
Tyre strategy
Pit stops
| Lap | Driver | Stop [s] | Pit lane [s] |
|---|---|---|---|
| 1 | LEC | - | 31.9 |
| 1 | SAR | - | 31.7 |
| 10 | MAG | - | 21.5 |
| 10 | RIC | - | 21.5 |
| 11 | HUL | - | 22.3 |
| 11 | ALO | - | 21.4 |
| 12 | ALB | - | 21.8 |
| 16 | LEC | - | 21.6 |
| 19 | OCO | - | 22.2 |
| 19 | BOT | - | 21.9 |
| 20 | GAS | - | 21.4 |
| 20 | STR | - | 21.3 |
| 20 | SAR | - | 22.5 |
| 21 | HAM | - | 21.5 |
| 21 | PER | - | 21.2 |
| 21 | TSU | - | 21.2 |
| 22 | RUS | - | 21.6 |
| 22 | SAI | - | 21.2 |
| 23 | VER | - | 21.8 |
| 23 | NOR | - | 21.6 |
| 25 | PIA | - | 20.9 |
| 28 | ZHO | - | 23.1 |
| 33 | LEC | - | 22.2 |
| 35 | ALO | - | 33.9 |
| 37 | RIC | - | 21.0 |
| 38 | MAG | - | 21.8 |
| 39 | HUL | - | 21.8 |
| 39 | ALB | - | 21.6 |
| 42 | GAS | - | 22.0 |
| 42 | BOT | - | 21.9 |
| 43 | OCO | - | 21.2 |
| 43 | STR | - | 21.3 |
| 44 | TSU | - | 23.4 |
| 46 | RUS | - | 21.2 |
| 47 | SAI | - | 21.2 |
| 49 | SAR | - | 22.0 |
| 51 | VER | - | 25.8 |
| 51 | NOR | - | 21.4 |
| 51 | PIA | - | 20.7 |
| 51 | PER | - | 27.5 |
| 51 | LEC | - | 20.9 |
| 51 | ZHO | - | 21.5 |
| 53 | HAM | - | 27.2 |
| 64 | VER | - | 22.7 |
| 68 | ALO | - | 22.4 |
Most places gained
| Driver | Grid | Pos | +/- |
|---|---|---|---|
| Oscar Piastri | 7 | 2 | +5 |
| Kevin Magnussen | 12 | 8 | +4 |
| Lance Stroll | 17 | 13 | +4 |
| Nico Hülkenberg | 9 | 6 | +3 |
| Pierre Gasly | 13 | 10 | +3 |
Overtakes
Count from OpenF1 (the data may be incomplete).
| ALB | 24 |
| GAS | 23 |
| STR | 22 |
| TSU | 21 |
| HUL | 21 |
| MAG | 20 |
| OCO | 19 |
| LEC | 19 |
Weather
Air 29.7 °C · Track 46.4 °C · Rain: no
Standings after round 11
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Red Bull | 237 | 7 | +18 | |
| 2 | McLaren | 156 | 1 | +6 | |
| 3 | Ferrari | 150 | 1 | +2 | |
| 4 | Ferrari | 135 | 1 | +19 | |
| 5 | Red Bull | 118 | 0 | +7 | |
| 6 | McLaren | 112 | 0 | +25 | |
| 7 | Mercedes | 111 | 1 | +30 | |
| 8 | Mercedes | 85 | 0 | +15 | |
| 9 | Aston Martin | 41 | 0 | ||
| 10 | RB F1 Team | 19 | 0 | ||
| 11 | Aston Martin | 17 | 0 | ||
| 12 | Haas F1 Team | 14 | 0 | +8 ▲2 | |
| 13 | RB F1 Team | 11 | 0 | +2 ▼1 | |
| 14 | Haas F1 Team | 6 | 0 | ▼1 | |
| 15 | Alpine F1 Team | 6 | 0 | +1 | |
| 16 | Haas F1 Team | 5 | 0 | +4 ▲2 | |
| 17 | Alpine F1 Team | 3 | 0 | ▼1 | |
| 18 | Williams | 2 | 0 | ▼1 | |
| 19 | Sauber | 0 | 0 | ||
| 20 | Sauber | 0 | 0 | ||
| 21 | Williams | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Red Bull | 355 | 7 | +25 |
| 2 | Ferrari | 291 | 2 | +21 |
| 3 | McLaren | 268 | 1 | +31 |
| 4 | Mercedes | 196 | 1 | +45 |
| 5 | Aston Martin | 58 | 0 | |
| 6 | RB F1 Team | 30 | 0 | +2 |
| 7 | Haas F1 Team | 19 | 0 | +12 ▲1 |
| 8 | Alpine F1 Team | 9 | 0 | +1 ▼1 |
| 9 | Williams | 2 | 0 | |
| 10 | Sauber | 0 | 0 |





