Circuito de Jerez
Jerez de la Frontera, Spain
- Races
- 7
- First race
- 1986
- Latest race
- 1997
- Most wins
- Alain Prost (2)
Most wins
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |
Most wins by a team
| McLaren | 3 |
| Benetton | 1 |
| Ferrari | 1 |
| Williams | 1 |
| Team Lotus | 1 |
Most poles
| 4 | |
| 1 | |
| 1 | |
| 1 |
Every race on this circuit
| Date | Race | Winner | |
|---|---|---|---|
| 26 Oct 1997 | European Grand Prix 1997 | ||
| 16 Oct 1994 | European Grand Prix 1994 | ||
| 30 Sep 1990 | Spanish Grand Prix 1990 | ||
| 1 Oct 1989 | Spanish Grand Prix 1989 | ||
| 2 Oct 1988 | Spanish Grand Prix 1988 | ||
| 27 Sep 1987 | Spanish Grand Prix 1987 | ||
| 13 Apr 1986 | Spanish Grand Prix 1986 |
A pole is a start from the first grid place. Points and titles come from the season standings.