Lesovsky
American, 1950–1960
- Constructors' titles
- 0
- Drivers' titles
- 0
- Wins
- 0
- Podium finishes
- 1
- Poles
- 1
- Races
- 9
- Latest start
- Indianapolis 500 1960
Season by season
| Season | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1960 | — | Johnny Thomson | |||
| 1959 | — | 1 | Len Sutton, Johnny Thomson | ||
| 1958 | — | Jack Turner, Rodger Ward | |||
| 1957 | — | Gene Hartley, Rodger Ward | |||
| 1956 | — | Jimmy Reece | |||
| 1953 | — | Duane Carter | |||
| 1952 | — | Manny Ayulo, Henry Banks, Duane Carter | |||
| 1951 | — | George Connor | |||
| 1950 | — | George Connor, Troy Ruttman |
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| Duane Carter | 2 | ||
| George Connor | 2 | ||
| Johnny Thomson | 2 | 1 | |
| Rodger Ward | 2 | ||
| Manny Ayulo | 1 | ||
| Henry Banks | 1 | ||
| Gene Hartley | 1 | ||
| Jimmy Reece | 1 | ||
| Troy Ruttman | 1 | ||
| Len Sutton | 1 | ||
| Jack Turner | 1 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 30 May 1960 | Indianapolis 500 1960 | 5 Thomson | 2 |
| 30 May 1959 | Indianapolis 500 1959 | 3 Thomson, R Sutton | 5 |
| 30 May 1958 | Indianapolis 500 1958 | R Ward, R Turner | |
| 30 May 1957 | Indianapolis 500 1957 | 10 Hartley, R Ward | |
| 30 May 1956 | Indianapolis 500 1956 | 9 Reece | |
| 30 May 1953 | Indianapolis 500 1953 | R Carter | |
| 30 May 1952 | Indianapolis 500 1952 | 4 Carter, 19 Banks, 20 Ayulo | 3 |
| 30 May 1951 | Indianapolis 500 1951 | R Connor | |
| 30 May 1950 | Indianapolis 500 1950 | 8 Connor, 15 Ruttman |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.