Standings 2022
2021 2022 2023 Season calendar
after round 22
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Red Bull | 454 | 15 | +25 | |
| 2 | Ferrari | 308 | 3 | +18 | |
| 3 | Red Bull | 305 | 2 | +15 | |
| 4 | Mercedes | 275 | 1 | +10 | |
| 5 | Ferrari | 246 | 1 | +12 ▲1 | |
| 6 | Mercedes | 240 | 0 | ▼1 | |
| 7 | McLaren | 122 | 0 | +9 | |
| 8 | Alpine F1 Team | 92 | 0 | +6 | |
| 9 | Alpine F1 Team | 81 | 0 | ||
| 10 | Alfa Romeo | 49 | 0 | ||
| 11 | McLaren | 37 | 0 | +2 ▲1 | |
| 12 | Aston Martin | 37 | 0 | +1 ▼1 | |
| 13 | Haas F1 Team | 25 | 0 | ||
| 14 | AlphaTauri | 23 | 0 | ||
| 15 | Aston Martin | 18 | 0 | +4 | |
| 16 | Haas F1 Team | 12 | 0 | ||
| 17 | AlphaTauri | 12 | 0 | ||
| 18 | Alfa Romeo | 6 | 0 | ||
| 19 | Williams | 4 | 0 | ||
| 20 | Williams | 2 | 0 | ||
| 21 | Williams | 2 | 0 | ||
| 22 | Aston Martin | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Red Bull | 759 | 17 | +40 |
| 2 | Ferrari | 554 | 4 | +30 |
| 3 | Mercedes | 515 | 1 | +10 |
| 4 | Alpine F1 Team | 173 | 0 | +6 |
| 5 | McLaren | 159 | 0 | +11 |
| 6 | Alfa Romeo | 55 | 0 | |
| 7 | Aston Martin | 55 | 0 | +5 |
| 8 | Haas F1 Team | 37 | 0 | |
| 9 | AlphaTauri | 35 | 0 | |
| 10 | Williams | 8 | 0 |




