Season 2024 / Spanish Grand Prix / Round 10
Spanish Grand Prix 2024 - Race
0:00
Loading the session…
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Red Bull | 2 | +1 | 66 | 1:28:20.227 | 25 | |
| 2 | McLaren | 1 | -1 | 66 | +2.219 | 19 | |
| 3 | Mercedes | 3 | 66 | +17.790 | 15 | ||
| 4 | Mercedes | 4 | 66 | +22.320 | 12 | ||
| 5 | Ferrari | 5 | 66 | +22.709 | 10 | ||
| 6 | Ferrari | 6 | 66 | +31.028 | 8 | ||
| 7 | McLaren | 9 | +2 | 66 | +33.760 | 6 | |
| 8 | Red Bull | 11 | +3 | 66 | +59.524 | 4 | |
| 9 | Alpine F1 Team | 7 | -2 | 66 | +1:02.025 | 2 | |
| 10 | Alpine F1 Team | 8 | -2 | 66 | +1:11.889 | 1 | |
| 11 | Haas F1 Team | 13 | +2 | 66 | +1:19.215 | ||
| 12 | Aston Martin | 10 | -2 | 65 | +1 Lap | ||
| 13 | Sauber | 15 | +2 | 65 | +1 Lap | ||
| 14 | Aston Martin | 14 | 65 | +1 Lap | |||
| 15 | RB F1 Team | 18 | +3 | 65 | +1 Lap | ||
| 16 | Sauber | 12 | -4 | 65 | +1 Lap | ||
| 17 | Haas F1 Team | 16 | -1 | 65 | +1 Lap | ||
| 18 | Williams | 20 | +2 | 65 | +1 Lap | ||
| 19 | RB F1 Team | 17 | -2 | 65 | +1 Lap | ||
| 20 | Williams | 19 | -1 | 64 | +2 Laps |
Key moments
- Lap 1 George Russell gained 3 places on the opening lap (P4 → P1).
- Lap 1 Nico Hulkenberg gained 3 places on the opening lap (P13 → P10).
- Lap 1 George Russell took the lead from Lando Norris on lap 1.
- Lap 3 Max Verstappen took the lead from George Russell on lap 3.
- Rain during the session.
- Lap 15 5 second Time Penalty for Kevin Magnussen - false start.
- Lap 18 Lando Norris took the lead from Max Verstappen on lap 18 during the pit stops.
- Lap 24 Max Verstappen took the lead from Lando Norris on lap 24 during the pit stops.
- Lap 45 Lando Norris took the lead from Max Verstappen on lap 45 during the pit stops.
- Lap 47 5 second Time Penalty for Nico Hulkenberg - speeding in the pit lane.
- Lap 48 Max Verstappen took the lead from Lando Norris on lap 48 during the pit stops.
- Lap 50 5 second Time Penalty for Yuki Tsunoda - speeding in the pit lane.
- Lap 51 Fastest lap: Lando Norris, 1:17.115 on lap 51.
- Lap 66 Max Verstappen (Red Bull) won, 2.219 s ahead of Lando Norris.
Analysis
Positions lap by lap
Lap pace
Median of clean laps (no lap 1, no in/out laps, nothing more than 7% slower - e.g. behind the Safety Car).
| Driver | Median | Best | Laps |
|---|---|---|---|
| LEC | 1:19.675 | 1:17.897 | 61 |
| NOR | 1:19.682 | 1:17.115 | 61 |
| PER | 1:19.688 | 1:17.785 | 59 |
| VER | 1:19.792 | 1:17.776 | 61 |
| PIA | 1:19.853 | 1:17.874 | 61 |
| RUS | 1:19.857 | 1:18.290 | 61 |
| HAM | 1:19.915 | 1:17.809 | 61 |
| SAI | 1:20.000 | 1:18.539 | 61 |
| GAS | 1:20.419 | 1:19.045 | 61 |
| OCO | 1:20.662 | 1:18.982 | 61 |
Tyre strategy
Pit stops
| Lap | Driver | Stop [s] | Pit lane [s] |
|---|---|---|---|
| 9 | ZHO | - | 22.5 |
| 9 | TSU | - | 22.0 |
| 10 | MAG | - | 23.3 |
| 11 | BOT | - | 22.7 |
| 12 | HUL | - | 22.7 |
| 13 | OCO | - | 21.8 |
| 13 | PER | - | 22.1 |
| 14 | GAS | - | 26.0 |
| 14 | SAR | - | 22.4 |
| 15 | RUS | - | 25.0 |
| 15 | SAI | - | 22.1 |
| 16 | HAM | - | 21.8 |
| 16 | RIC | - | 22.3 |
| 17 | VER | - | 21.5 |
| 17 | STR | - | 21.8 |
| 18 | ALB | - | 23.2 |
| 19 | ALO | - | 21.9 |
| 21 | PIA | - | 22.2 |
| 23 | NOR | - | 21.6 |
| 24 | LEC | - | 22.2 |
| 27 | TSU | - | 22.0 |
| 28 | BOT | - | 22.9 |
| 29 | MAG | - | 28.9 |
| 31 | PER | - | 21.4 |
| 34 | SAR | - | 22.5 |
| 36 | RUS | - | 22.7 |
| 36 | SAI | - | 22.2 |
| 37 | OCO | - | 21.9 |
| 37 | STR | - | 23.3 |
| 38 | GAS | - | 21.6 |
| 38 | HUL | - | 22.5 |
| 41 | ZHO | - | 24.2 |
| 42 | RIC | - | 22.1 |
| 43 | HAM | - | 21.6 |
| 43 | ALB | - | 21.8 |
| 44 | VER | - | 22.3 |
| 44 | TSU | - | 22.5 |
| 45 | ALO | - | 22.5 |
| 46 | PIA | - | 22.4 |
| 47 | NOR | - | 22.6 |
| 47 | LEC | - | 21.6 |
| 49 | PER | - | 21.4 |
Most places gained
| Driver | Grid | Pos | +/- |
|---|---|---|---|
| Sergio Pérez | 11 | 8 | +3 |
| Daniel Ricciardo | 18 | 15 | +3 |
| Oscar Piastri | 9 | 7 | +2 |
| Nico Hülkenberg | 13 | 11 | +2 |
| Guanyu Zhou | 15 | 13 | +2 |
Overtakes
Count from OpenF1 (the data may be incomplete).
| RIC | 23 |
| ZHO | 22 |
| ALB | 22 |
| STR | 21 |
| ALO | 21 |
| HUL | 20 |
| BOT | 20 |
| SAR | 20 |
Weather
Air 24.1 °C · Track 41.2 °C · Rain: yes
Standings after round 10
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Red Bull | 219 | 7 | +25 | |
| 2 | McLaren | 150 | 1 | +19 ▲1 | |
| 3 | Ferrari | 148 | 1 | +10 ▼1 | |
| 4 | Ferrari | 116 | 1 | +8 | |
| 5 | Red Bull | 111 | 0 | +4 | |
| 6 | McLaren | 87 | 0 | +6 | |
| 7 | Mercedes | 81 | 0 | +12 | |
| 8 | Mercedes | 70 | 0 | +15 | |
| 9 | Aston Martin | 41 | 0 | ||
| 10 | RB F1 Team | 19 | 0 | ||
| 11 | Aston Martin | 17 | 0 | ||
| 12 | RB F1 Team | 9 | 0 | ||
| 13 | Haas F1 Team | 6 | 0 | ||
| 14 | Haas F1 Team | 6 | 0 | ||
| 15 | Alpine F1 Team | 5 | 0 | +2 | |
| 16 | Alpine F1 Team | 3 | 0 | +1 ▲1 | |
| 17 | Williams | 2 | 0 | ▼1 | |
| 18 | Haas F1 Team | 1 | 0 | ||
| 19 | Sauber | 0 | 0 | ||
| 20 | Sauber | 0 | 0 | ||
| 21 | Williams | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Red Bull | 330 | 7 | +29 |
| 2 | Ferrari | 270 | 2 | +18 |
| 3 | McLaren | 237 | 1 | +25 |
| 4 | Mercedes | 151 | 0 | +27 |
| 5 | Aston Martin | 58 | 0 | |
| 6 | RB F1 Team | 28 | 0 | |
| 7 | Alpine F1 Team | 8 | 0 | +3 ▲1 |
| 8 | Haas F1 Team | 7 | 0 | ▼1 |
| 9 | Williams | 2 | 0 | |
| 10 | Sauber | 0 | 0 |





