Season 2023 / Qatar Grand Prix / Round 17
Qatar Grand Prix 2023 - Race
0:00
Loading the session…
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Red Bull | 1 | 57 | 1:27:39.168 | 26 | ||
| 2 | McLaren | 6 | +4 | 57 | +4.833 | 18 | |
| 3 | McLaren | 10 | +7 | 57 | +5.969 | 15 | |
| 4 | Mercedes | 2 | -2 | 57 | +34.119 | 12 | |
| 5 | Ferrari | 5 | 57 | +38.976 | 10 | ||
| 6 | Aston Martin | 4 | -2 | 57 | +49.032 | 8 | |
| 7 | Alpine F1 Team | 8 | +1 | 57 | +1:02.390 | 6 | |
| 8 | Alfa Romeo | 9 | +1 | 57 | +1:06.563 | 4 | |
| 9 | Alfa Romeo | 19 | +10 | 57 | +1:16.127 | 2 | |
| 10 | Red Bull | 20 | +10 | 57 | +1:20.181 | 1 | |
| 11 | Aston Martin | 16 | +5 | 57 | +1:21.652 | ||
| 12 | Alpine F1 Team | 7 | -5 | 57 | +1:22.300 | ||
| 13 | Williams | 13 | 57 | +1:31.014 | |||
| 14 | Haas F1 Team | 18 | +4 | 56 | +1 Lap | ||
| 15 | AlphaTauri | 11 | -4 | 56 | +1 Lap | ||
| 16 | Haas F1 Team | 14 | -2 | 56 | +1 Lap | ||
| 17 | AlphaTauri | 17 | 56 | +1 Lap | |||
| R | Williams | 15 | -3 | 40 | Retired | ||
| R | Mercedes | 3 | -16 | 0 | Retired | ||
| W | Ferrari | 12 | -8 | 0 | Did not start |
Key moments
- Carlos Sainz did not start.
- Lap 1 Oscar Piastri gained 4 places on the opening lap (P6 → P2).
- Lap 1 Nico Hulkenberg gained 4 places on the opening lap (P14 → P10).
- Lap 1 Kevin Magnussen gained 4 places on the opening lap (P18 → P14).
- Lap 1 George Russell lost 16 places on the opening lap (P2 → P18).
- Lap 1 Lewis Hamilton (Mercedes) out of the race on lap 1 - retired.
- Lap 1 Safety Car deployed on lap 1.
- Lap 4 Restart after the Safety Car (lap 4).
- Lap 6 10 second Time Penalty for Nico Hulkenberg - incorrect starting location.
- Lap 12 Black-and-white flag (warning) for Liam Lawson.
- Lap 22 Black-and-white flag (warning) for Alexander Albon.
- Lap 24 Black-and-white flag (warning) for Sergio Perez.
- Lap 27 5 second Time Penalty for Sergio Perez - track limits.
- Lap 30 Black-and-white flag (warning) for Pierre Gasly.
- Lap 38 5 second Time Penalty for Sergio Perez - track limits.
- Lap 40 Black-and-white flag (warning) for Lance Stroll.
- Lap 41 Logan Sargeant (Williams) out of the race on lap 41 - retired.
- Lap 43 5 second Time Penalty for Lance Stroll - track limits.
- Lap 44 5 second Time Penalty for Pierre Gasly - track limits.
- Lap 46 5 second Time Penalty for Pierre Gasly - track limits.
- Lap 47 5 second Time Penalty for Alexander Albon - track limits.
- Lap 49 5 second Time Penalty for Alexander Albon - track limits.
- Lap 54 5 second Time Penalty for Lance Stroll - track limits.
- Lap 56 Black-and-white flag (warning) for George Russell.
- Lap 56 Fastest lap: Max Verstappen, 1:24.319 on lap 56.
- Lap 57 5 second Time Penalty for Pierre Gasly - track limits.
- Lap 57 Max Verstappen (Red Bull) won, 4.833 s ahead of Oscar Piastri.
- Lap 57 5 second Time Penalty for Sergio Perez - track limits.
Analysis
Positions lap by lap
Lap pace
Median of clean laps (no lap 1, no in/out laps, nothing more than 7% slower - e.g. behind the Safety Car).
| Driver | Median | Best | Laps |
|---|---|---|---|
| NOR | 1:26.552 | 1:24.842 | 47 |
| PIA | 1:26.876 | 1:24.921 | 47 |
| RUS | 1:27.164 | 1:25.770 | 46 |
| LEC | 1:27.370 | 1:24.992 | 47 |
| VER | 1:27.515 | 1:24.319 | 47 |
| ALO | 1:27.597 | 1:26.045 | 46 |
| OCO | 1:27.892 | 1:26.450 | 47 |
| PER | 1:28.003 | 1:26.220 | 47 |
| GAS | 1:28.118 | 1:25.793 | 47 |
| BOT | 1:28.212 | 1:26.652 | 49 |
Tyre strategy
Pit stops
| Lap | Driver | Stop [s] | Pit lane [s] |
|---|---|---|---|
| 1 | RUS | - | 39.6 |
| 3 | BOT | - | 29.9 |
| 3 | MAG | - | 28.7 |
| 3 | STR | - | 28.8 |
| 3 | LAW | - | 29.3 |
| 9 | TSU | - | 27.7 |
| 10 | OCO | - | 28.9 |
| 11 | ALO | - | 28.3 |
| 11 | GAS | - | 28.4 |
| 12 | PIA | - | 28.8 |
| 12 | LEC | - | 28.2 |
| 13 | NOR | - | 28.1 |
| 13 | SAR | - | 29.4 |
| 13 | HUL | - | 39.8 |
| 14 | RUS | - | 28.5 |
| 17 | VER | - | 28.2 |
| 17 | PER | - | 27.8 |
| 18 | ALB | - | 29.2 |
| 18 | ZHO | - | 28.9 |
| 21 | BOT | - | 29.3 |
| 21 | STR | - | 28.1 |
| 21 | MAG | - | 28.9 |
| 21 | LAW | - | 28.6 |
| 22 | TSU | - | 27.5 |
| 25 | PIA | - | 27.8 |
| 25 | LEC | - | 27.8 |
| 25 | OCO | - | 28.9 |
| 26 | ALO | - | 28.4 |
| 26 | GAS | - | 30.1 |
| 26 | SAR | - | 29.3 |
| 27 | NOR | - | 27.6 |
| 27 | HUL | - | 28.2 |
| 31 | PER | - | 33.2 |
| 31 | ALB | - | 28.7 |
| 32 | RUS | - | 28.3 |
| 34 | VER | - | 28.1 |
| 35 | ZHO | - | 28.8 |
| 39 | BOT | - | 28.9 |
| 39 | STR | - | 29.3 |
| 39 | MAG | - | 30.3 |
| 39 | LAW | - | 28.1 |
| 39 | HUL | - | 28.5 |
| 40 | TSU | - | 27.8 |
| 43 | PIA | - | 27.4 |
| 43 | LEC | - | 27.5 |
| 43 | OCO | - | 29.1 |
| 43 | PER | - | 33.1 |
| 44 | NOR | - | 27.6 |
| 44 | ALO | - | 28.3 |
| 44 | GAS | - | 34.8 |
| 44 | ALB | - | 28.9 |
| 50 | RUS | - | 28.1 |
| 51 | VER | - | 29.7 |
| 52 | ZHO | - | 28.8 |
Most places gained
| Driver | Grid | Pos | +/- |
|---|---|---|---|
| Guanyu Zhou | 19 | 9 | +10 |
| Sergio Pérez | 20 | 10 | +10 |
| Lando Norris | 10 | 3 | +7 |
| Lance Stroll | 16 | 11 | +5 |
| Oscar Piastri | 6 | 2 | +4 |
Overtakes
Count from OpenF1 (the data may be incomplete).
| RUS | 48 |
| ZHO | 46 |
| BOT | 44 |
| STR | 41 |
| MAG | 39 |
| ALO | 39 |
| ALB | 37 |
| PER | 35 |
Weather
Air 31.3 °C · Track 36.6 °C · Rain: no
Standings after round 17
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Red Bull | 433 | 14 | +33 | |
| 2 | Red Bull | 224 | 2 | +1 | |
| 3 | Mercedes | 194 | 0 | +4 | |
| 4 | Aston Martin | 183 | 0 | +9 | |
| 5 | Ferrari | 153 | 1 | +3 | |
| 6 | Ferrari | 145 | 0 | +10 | |
| 7 | McLaren | 136 | 0 | +21 | |
| 8 | Mercedes | 132 | 0 | +17 | |
| 9 | McLaren | 83 | 0 | +26 | |
| 10 | Aston Martin | 47 | 0 | ||
| 11 | Alpine F1 Team | 46 | 0 | ||
| 12 | Alpine F1 Team | 44 | 0 | +6 | |
| 13 | Williams | 23 | 0 | +2 | |
| 14 | Alfa Romeo | 10 | 0 | +4 ▲1 | |
| 15 | Haas F1 Team | 9 | 0 | ▼1 | |
| 16 | Alfa Romeo | 6 | 0 | +2 | |
| 17 | AlphaTauri | 3 | 0 | ||
| 18 | Haas F1 Team | 3 | 0 | ||
| 19 | AlphaTauri | 2 | 0 | ||
| 20 | Williams | 0 | 0 | ||
| 21 | AlphaTauri | 0 | 0 | ||
| 22 | AlphaTauri | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Red Bull | 657 | 16 | +34 |
| 2 | Mercedes | 326 | 0 | +21 |
| 3 | Ferrari | 298 | 1 | +13 |
| 4 | Aston Martin | 230 | 0 | +9 |
| 5 | McLaren | 219 | 0 | +47 |
| 6 | Alpine F1 Team | 90 | 0 | +6 |
| 7 | Williams | 23 | 0 | +2 |
| 8 | Alfa Romeo | 16 | 0 | +6 ▲1 |
| 9 | Haas F1 Team | 12 | 0 | ▼1 |
| 10 | AlphaTauri | 5 | 0 |




