Driver rankings
Rankings, careers and head-to-head comparisons.
Order by winspodiumspolesracespointstitles
820 drivers Page 3 of 17
| # | Driver | Titles | Wins | Podiums | Poles | Races | Points |
|---|---|---|---|---|---|---|---|
| 101 | 1 | 4 | 31 | 31 | |||
| 102 | Jim Rathmann | 1 | 4 | 10 | 29 | ||
| 103 | 1 | 4 | 8 | 20 | |||
| 104 | Jimmy Bryan | 1 | 3 | 9 | 18 | ||
| 105 | 1 | 2 | 12 | 14 | |||
| 106 | 1 | 1 | 1 | 95 | 76 | ||
| 107 | 1 | 1 | 1 | 105 | 39 | ||
| 108 | 1 | 1 | 10 | 17 | |||
| 109 | 1 | 1 | 1 | 74 | 15.5 | ||
| 110 | 1 | 1 | 21 | 14 | |||
| 111 | 1 | 1 | 9 | 12 | |||
| 112 | 1 | 1 | 30 | 11 | |||
| 113 | 1 | 1 | 8 | 9.5 | |||
| 114 | 1 | 1 | 2 | 9 | |||
| 115 | Pat Flaherty | 1 | 1 | 1 | 6 | 8 | |
| 116 | Bob Sweikert | 1 | 1 | 5 | 8 | ||
| 117 | 13 | 1 | 183 | 259 | |||
| 118 | 12 | 79 | 88 | ||||
| 119 | 11 | 5 | 96 | 83 | |||
| 120 | 10 | 179 | 391 | ||||
| 121 | 9 | 158 | 98 | ||||
| 122 | 9 | 132 | 70 | ||||
| 123 | 9 | 52 | 51.14 | ||||
| 124 | 8 | 1 | 31 | 46 | |||
| 125 | 5 | 1 | 208 | 59 | |||
| 126 | 4 | 41 | 173 | ||||
| 127 | 4 | 147 | 71 | ||||
| 128 | 3 | 1 | 209 | 325 | |||
| 129 | 3 | 110 | 202 | ||||
| 130 | 3 | 91 | 51 | ||||
| 131 | 3 | 69 | 45 | ||||
| 132 | 3 | 61 | 32 | ||||
| 133 | 3 | 2 | 134 | 31.5 | |||
| 134 | 3 | 93 | 31 | ||||
| 135 | Tony Maggs | 3 | 25 | 26 | |||
| 136 | 3 | 37 | 21 | ||||
| 137 | 3 | 3 | 14 | 19.5 | |||
| 138 | 2 | 147 | 318 | ||||
| 139 | 2 | 109 | 33 | ||||
| 140 | Harry Schell | 2 | 56 | 32 | |||
| 141 | 2 | 50 | 29 | ||||
| 142 | 2 | 74 | 29 | ||||
| 143 | 2 | 3 | 64 | 23 | |||
| 144 | 2 | 27 | 20 | ||||
| 145 | 2 | 1 | 42 | 19 | |||
| 146 | 2 | 46 | 19 | ||||
| 147 | 2 | 14 | 18 | ||||
| 148 | Louis Rosier | 2 | 38 | 18 | |||
| 149 | 2 | 1 | 15 | 17.5 | |||
| 150 | 2 | 11 | 17 |
A pole is a start from the first grid place. Points and titles come from the season standings.