The team's results in this car's seasons
| Season | Team | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1964 | Lotus-BRM | 8 | 3 | Mike Hailwood, Chris Amon, Peter Revson, Innes Ireland, Jo Siffert, Trevor Taylor | ||
| 1964 | Lotus-Climax | 3 | 37 | 3 | 5 | Jim Clark, Mike Spence, Peter Arundell, Chris Amon, Walt Hansgen, Gerhard Mitter, Peter Revson, Moisés Solana |
| 1965 | Lotus-BRM | 8 | 2 | Richard Attwood, Innes Ireland, Chris Amon, Bob Bondurant, Mike Hailwood, Tony Maggs | ||
| 1965 | Lotus-Climax | 1 | 54 | 6 | 7 | Jim Clark, Mike Spence, Paul Hawkins, Moisés Solana, Gerhard Mitter, Giacomo Russo |
| 1966 | Lotus-BRM | 5 | 13 | 1 | 1 | Mike Spence, Peter Arundell, Jim Clark, Pedro Rodríguez |
| 1966 | Lotus-Climax | 6 | 8 | 1 | Jim Clark, Peter Arundell, Pedro Rodríguez, Giacomo Russo | |
| 1967 | Lotus-BRM | 8 | 6 | 1 | Mike Fisher, Graham Hill, Jim Clark, Piers Courage, Chris Irwin, Moisés Solana | |
| 1967 | Lotus-Climax | - | Jim Clark | |||
| 1967 | Lotus-Ford | 2 | 44 | 4 | 6 | Jim Clark, Graham Hill, Giancarlo Baghetti, Jackie Oliver, Moisés Solana, Eppie Wietzes |
Drivers 1967
The team's cars before and after
Lotus 44
1966, Lotus-BRM, Lotus-Climax
Lotus 48
1967, Lotus-BRM, Lotus-Climax, Lotus-Ford
Lotus 43
1966-1967, Lotus-BRM, Lotus-Climax, Lotus-Ford
Lotus 331964-1967
Lotus 25
1962-1967, Lotus-Borgward, Lotus-BRM, Lotus-Climax, Team Lotus, Lotus-Ford, Lotus-Maserati
Lotus 49
1967-1970, Lotus-BRM, Lotus-Climax, Lotus-Ford, Team Lotus
The list of cars comes from Wikipedia's categories. Results are the team's in that season - a team may have raced another car in it as well.
Lotus-BRM
Lotus-Climax
Lotus-Ford