Epperly
American, 1955–1960
- Constructors' titles
- 0
- Drivers' titles
- 0
- Wins
- 2
- Podium finishes
- 5
- Poles
- 0
- Races
- 5
- First win
- Indianapolis 500 1957
- Latest win
- Indianapolis 500 1958
- Latest start
- Indianapolis 500 1960
Season by season
| Season | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1960 | — | 1 | Red Amick, Johnny Boyd, Jimmy Bryan, Paul Goldsmith, Jim McWithey, Wayne Weiler | ||
| 1959 | — | Tony Bettenhausen, Johnny Boyd, Jimmy Bryan, Paul Goldsmith | |||
| 1958 | — | 1 | 2 | George Amick, Tony Bettenhausen, Jimmy Bryan, Jim Rathmann | |
| 1957 | — | 1 | 2 | Sam Hanks, Jim Rathmann | |
| 1955 | — | Jim Rathmann |
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| Jimmy Bryan | 3 | 1 | 1 |
| Jim Rathmann | 3 | 1 | |
| Tony Bettenhausen | 2 | ||
| Johnny Boyd | 2 | ||
| Paul Goldsmith | 2 | 1 | |
| Sam Hanks | 1 | 1 | 1 |
| Red Amick | 1 | ||
| George Amick | 1 | 1 | |
| Jim McWithey | 1 | ||
| Wayne Weiler | 1 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 30 May 1960 | Indianapolis 500 1960 | 3 Goldsmith, 11 Amick, 19 Bryan, 24 Weiler, 27 Boyd, 29 McWithey | 4 |
| 30 May 1959 | Indianapolis 500 1959 | 4 Bettenhausen, 5 Goldsmith, 6 Boyd, R Bryan | 5 |
| 30 May 1958 | Indianapolis 500 1958 | 1 Bryan, 2 Amick, 4 Bettenhausen, 5 Rathmann | 20 |
| 30 May 1957 | Indianapolis 500 1957 | 1 Hanks, 2 Rathmann | 15 |
| 30 May 1955 | Indianapolis 500 1955 | 14 Rathmann |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.