Klasyfikacja 2021
2020 2021 2022 Kalendarz sezonu
po rundzie 22
Kierowcy
| Poz. | Kierowca | Zespół | Pkt | Wygr. | Zmiana |
|---|---|---|---|---|---|
| 1 | Red Bull | 395,5 | 10 | +26 | |
| 2 | Mercedes | 387,5 | 8 | +18 | |
| 3 | Mercedes | 226 | 1 | +8 | |
| 4 | Red Bull | 190 | 1 | ||
| 5 | Ferrari | 164,5 | 0 | +15 ▲2 | |
| 6 | McLaren | 160 | 0 | +6 | |
| 7 | Ferrari | 159 | 0 | +1 ▼2 | |
| 8 | McLaren | 115 | 1 | ||
| 9 | AlphaTauri | 110 | 0 | +10 | |
| 10 | Alpine F1 Team | 81 | 0 | +4 | |
| 11 | Alpine F1 Team | 74 | 1 | +2 | |
| 12 | Aston Martin | 43 | 0 | ||
| 13 | Aston Martin | 34 | 0 | ||
| 14 | AlphaTauri | 32 | 0 | +12 | |
| 15 | Williams | 16 | 0 | ||
| 16 | Alfa Romeo | 10 | 0 | ||
| 17 | Williams | 7 | 0 | ||
| 18 | Alfa Romeo | 3 | 0 | ||
| 19 | Haas F1 Team | 0 | 0 | ||
| 20 | Alfa Romeo | 0 | 0 | ||
| 21 | Haas F1 Team | 0 | 0 |
Konstruktorzy
| Poz. | Zespół | Pkt | Wygr. | Zmiana |
|---|---|---|---|---|
| 1 | Mercedes | 613,5 | 9 | +26 |
| 2 | Red Bull | 585,5 | 11 | +26 |
| 3 | Ferrari | 323,5 | 0 | +16 |
| 4 | McLaren | 275 | 1 | +6 |
| 5 | Alpine F1 Team | 155 | 1 | +6 |
| 6 | AlphaTauri | 142 | 0 | +22 |
| 7 | Aston Martin | 77 | 0 | |
| 8 | Williams | 23 | 0 | |
| 9 | Alfa Romeo | 13 | 0 | |
| 10 | Haas F1 Team | 0 | 0 |




