Klasyfikacja 2016
2015 2016 2017 Kalendarz sezonu
po rundzie 21
Kierowcy
| Poz. | Kierowca | Zespół | Pkt | Wygr. | Zmiana |
|---|---|---|---|---|---|
| 1 | Mercedes | 385 | 9 | +18 | |
| 2 | Mercedes | 380 | 10 | +25 | |
| 3 | Red Bull | 256 | 1 | +10 | |
| 4 | Ferrari | 212 | 0 | +15 | |
| 5 | Red Bull | 204 | 1 | +12 | |
| 6 | Ferrari | 186 | 0 | +8 | |
| 7 | Force India | 101 | 0 | +4 | |
| 8 | Williams | 85 | 0 | ||
| 9 | Force India | 72 | 0 | +6 | |
| 10 | McLaren | 54 | 0 | +1 | |
| 11 | Williams | 53 | 0 | +2 | |
| 12 | Toro Rosso | 46 | 0 | ||
| 13 | Haas F1 Team | 29 | 0 | ||
| 14 | Toro Rosso | 25 | 0 | ||
| 15 | McLaren | 21 | 0 | ||
| 16 | Renault | 7 | 0 | ||
| 17 | Sauber | 2 | 0 | ||
| 18 | Renault | 1 | 0 | ||
| 19 | Manor Marussia | 1 | 0 | ||
| 20 | McLaren | 1 | 0 | ||
| 21 | Haas F1 Team | 0 | 0 | ||
| 22 | Sauber | 0 | 0 | ||
| 23 | Manor Marussia | 0 | 0 | ||
| 24 | Manor Marussia | 0 | 0 |
Konstruktorzy
| Poz. | Zespół | Pkt | Wygr. | Zmiana |
|---|---|---|---|---|
| 1 | Mercedes | 765 | 19 | +43 |
| 2 | Red Bull | 468 | 2 | +22 |
| 3 | Ferrari | 398 | 0 | +23 |
| 4 | Force India | 173 | 0 | +10 |
| 5 | Williams | 138 | 0 | +2 |
| 6 | McLaren | 76 | 0 | +1 |
| 7 | Toro Rosso | 63 | 0 | |
| 8 | Haas F1 Team | 29 | 0 | |
| 9 | Renault | 8 | 0 | |
| 10 | Sauber | 2 | 0 | |
| 11 | Manor Marussia | 1 | 0 |




