Racemap

Driver rankings

Rankings, careers and head-to-head comparisons.

Order by winspodiumspolesracespointstitles

820 drivers Page 4 of 17

#Driver Titles WinsPodiumsPolesRacesPoints Years
151 Stefano Modena Italian 273 17 1987–1992
152 Jos Verstappen Dutch 2106 17 1994–2003
153 Stuart Lewis-Evans British 2214 16 1957–1958
154 Robert Manzon French 228 16 1950–1956
155 Mike Parkes British 216 14 1966–1967
156 Jackie Oliver British 250 13 1967–1977
157 Peter Arundell British 211 12 1962–1966
158 Rudi Fischer Swiss 27 10 1951–1952
159 Jack McGrath American 216 9 1950–1955
160 Onofre Marimón Argentine 211 8.14 1951–1954
161 Cesare Perdisa Italian 27 5 1955–1957
162 Umberto Maglioli Italian 210 3.33 1953–1957
163 Nico Hülkenberg German 11269 636 2010–2026
164 Kevin Magnussen Danish 1185 202 2014–2024
165 Kamui Kobayashi Japanese 175 125 2009–2014
166 Vitaly Petrov Russian 157 64 2010–2012
167 Takuma Sato Japanese 190 44 2002–2008
168 Pedro de la Rosa Spanish 1103 35 1999–2012
169 Mike Spence British 1136 27 1963–1968
170 Nelson Piquet Jr. Brazilian 128 19 2008–2009
171 Roberto Moreno Brazilian 143 15 1987–1995
172 Bruno Giacomelli Italian 1169 14 1977–1983
173 Rolf Stommelen German 154 14 1970–1978
174 Reine Wisell Swedish 123 13 1970–1974
175 Henri Pescarolo French 156 12 1968–1976
176 Cliff Allison British 116 11 1958–1961
177 Richard Attwood British 116 11 1964–1969
178 Tony Bettenhausen American 111 11 1950–1960
179 Paul Frère Belgian 111 11 1952–1956
180 Philippe Streiff French 154 11 1984–1988
181 Éric Bernard French 145 10 1989–1994
182 Maurício Gugelmin Brazilian 174 10 1988–1992
183 Hans Herrmann German 117 10 1953–1961
184 Jyrki Järvilehto Finnish 162 10 1989–1994
185 Johnny Thomson American 118 10 1953–1960
186 Carlos Menditeguy Argentine 110 9 1953–1960
187 Reg Parnell British 16 9 1950–1954
188 Johnny Servoz-Gavin French 111 9 1967–1970
189 Gianni Morbidelli Italian 167 8.5 1990–1997
190 Paul Russo American 18 8.5 1950–1959
191 Bob Anderson British 125 8 1963–1967
192 Art Cross American 14 8 1952–1955
193 Mark Donohue American 114 8 1971–1975
194 Mike Nazaruk American 13 8 1951–1954
195 Brian Redman British 112 8 1968–1974
196 Aguri Suzuki Japanese 165 8 1988–1995
197 Trevor Taylor British 127 8 1961–1966
198 Michael Andretti American 113 7 1993
199 Nicola Larini Italian 150 7 1987–1997
200 Willy Mairesse Belgian 112 7 1960–1963

A pole is a start from the first grid place. Points and titles come from the season standings.