The team's results in this car's seasons
| Season | Team | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1973 | McLaren | 3 | 58 | 3 | 8 | Denny Hulme, Peter Revson, Jody Scheckter, Jacky Ickx |
| 1974 | McLaren | 1 | 72 | 4 | 10 | Emerson Fittipaldi, Denny Hulme, Mike Hailwood, David Hobbs, Jochen Mass, Dave Charlton |
| 1975 | McLaren | 3 | 53 | 3 | 10 | Emerson Fittipaldi, Jochen Mass, Dave Charlton |
| 1976 | McLaren | 2 | 74 | 6 | 10 | James Hunt, Jochen Mass |
| 1977 | McLaren | 3 | 56 | 3 | 7 | James Hunt, Jochen Mass, Brett Lunger, Emilio de Villota, Bruno Giacomelli, Gilles Villeneuve |
| 1978 | McLaren | 8 | 15 | 1 | James Hunt, Patrick Tambay, Brett Lunger, Bruno Giacomelli, Nelson Piquet |
Drivers 1978
The team's cars before and after
McLaren M7A
1968-1971, McLaren, McLaren-BRM, McLaren-Ford, McLaren-Alfa Romeo
McLaren M14A
1970-1971, McLaren-Alfa Romeo, McLaren-Ford, McLaren
McLaren M19A
1971-1973, McLaren
McLaren M231973-1978
McLaren M28
1979, McLaren
McLaren M26
1976-1979, McLaren
McLaren M30
1980, McLaren
The list of cars comes from Wikipedia's categories. Results are the team's in that season - a team may have raced another car in it as well.
McLaren