Simtek
British, 1994–1995
- Constructors' titles
- 0
- Drivers' titles
- 0
- Wins
- 0
- Podium finishes
- 0
- Poles
- 0
- Races
- 20
- Latest start
- Spanish Grand Prix 1995
Season by season
| Season | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1995 | — | Domenico Schiattarella, Jos Verstappen | |||
| 1994 | — | David Brabham, Jean-Marc Gounon, Roland Ratzenberger, Domenico Schiattarella, Taki Inoue, Andrea Montermini |
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| David Brabham | 16 | ||
| Jean-Marc Gounon | 7 | ||
| Domenico Schiattarella | 6 | ||
| Jos Verstappen | 4 | ||
| Taki Inoue | 1 | ||
| Roland Ratzenberger | 1 | ||
| Andrea Montermini | 0 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 28 May 1995 | Monaco Grand Prix 1995 | W Verstappen, W Schiattarella | |
| 14 May 1995 | Spanish Grand Prix 1995 | 12 Verstappen, 15 Schiattarella | |
| 30 Apr 1995 | San Marino Grand Prix 1995 | R Schiattarella, R Verstappen | |
| 9 Apr 1995 | Argentine Grand Prix 1995 | 9 Schiattarella, R Verstappen | |
| 26 Mar 1995 | Brazilian Grand Prix 1995 | R Verstappen, R Schiattarella | |
| 13 Nov 1994 | Australian Grand Prix 1994 | R Brabham, R Schiattarella | |
| 6 Nov 1994 | Japanese Grand Prix 1994 | 12 Brabham, R Inoue | |
| 16 Oct 1994 | European Grand Prix 1994 | 19 Schiattarella, R Brabham | |
| 25 Sep 1994 | Portuguese Grand Prix 1994 | 15 Gounon, R Brabham | |
| 11 Sep 1994 | Italian Grand Prix 1994 | R Brabham, R Gounon |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.