Season 2025 / Azerbaijan Grand Prix / Round 17
Azerbaijan Grand Prix 2025 — Race
Practice 1 Practice 2 Practice 3 Qualifying Race
0:00
Loading the session…
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen FL | Red Bull | 1 | 51 | 1:33:26.408 | 25 | |
| 2 | George Russell | Mercedes | 5 | +3 | 51 | +14.609 | 18 |
| 3 | Carlos Sainz | Williams | 2 | -1 | 51 | +19.199 | 15 |
| 4 | Andrea Kimi Antonelli | Mercedes | 4 | 51 | +21.760 | 12 | |
| 5 | Liam Lawson | RB F1 Team | 3 | -2 | 51 | +33.290 | 10 |
| 6 | Yuki Tsunoda | Red Bull | 6 | 51 | +33.808 | 8 | |
| 7 | Lando Norris | McLaren | 7 | 51 | +34.227 | 6 | |
| 8 | Lewis Hamilton | Ferrari | 12 | +4 | 51 | +36.310 | 4 |
| 9 | Charles Leclerc | Ferrari | 10 | +1 | 51 | +36.774 | 2 |
| 10 | Isack Hadjar | RB F1 Team | 8 | -2 | 51 | +38.982 | 1 |
| 11 | Gabriel Bortoleto | Sauber | 13 | +2 | 51 | +1:07.606 | |
| 12 | Oliver Bearman | Haas F1 Team | 15 | +3 | 51 | +1:08.262 | |
| 13 | Alexander Albon | Williams | 19 | +6 | 51 | +1:12.870 | |
| 14 | Esteban Ocon | Haas F1 Team | 20 | +6 | 51 | +1:17.580 | |
| 15 | Fernando Alonso | Aston Martin | 11 | -4 | 51 | +1:18.707 | |
| 16 | Nico Hülkenberg | Sauber | 17 | +1 | 51 | +1:20.237 | |
| 17 | Lance Stroll | Aston Martin | 14 | -3 | 51 | +1:36.392 | |
| 18 | Pierre Gasly | Alpine F1 Team | 18 | 50 | +1 Lap | ||
| 19 | Franco Colapinto | Alpine F1 Team | 16 | -3 | 50 | +1 Lap | |
| R | Oscar Piastri | McLaren | 9 | -11 | 0 | Retired |
Key moments
- Lap 1 Oscar Piastri (McLaren) out of the race on lap 1 — retired.
- Lap 1 Safety Car deployed on lap 1.
- Lap 4 Restart after the Safety Car (lap 4).
- Lap 5 5 second Time Penalty for Oscar Piastri — false start - moving before signal.
- Lap 5 5 second Time Penalty for Fernando Alonso — false start - moving before signal.
- Lap 19 10 second Time Penalty for Alexander Albon — causing a collision.
- Lap 50 Fastest lap: Max Verstappen, 1:43.388 on lap 50.
- Lap 51 Max Verstappen (Red Bull) won, 14.609 s ahead of George Russell.
Analysis
Positions lap by lap
Lap pace
Median of clean laps (no lap 1, no in/out laps, nothing more than 7% slower — e.g. behind the Safety Car).
| Driver | Median | Best | Laps |
|---|---|---|---|
| VER | 1:45.010 | 1:43.388 | 45 |
| ANT | 1:45.205 | 1:44.091 | 45 |
| RUS | 1:45.283 | 1:43.754 | 45 |
| NOR | 1:45.499 | 1:44.155 | 45 |
| SAI | 1:45.530 | 1:43.972 | 45 |
| LEC | 1:45.610 | 1:44.274 | 45 |
| TSU | 1:45.664 | 1:44.434 | 45 |
| LAW | 1:45.690 | 1:44.531 | 45 |
| ALB | 1:45.719 | 1:44.152 | 44 |
| HAM | 1:45.926 | 1:43.977 | 45 |
Tyre strategy
softmediumhardintermediatewet
Pit stops
| Lap | Driver | Stop [s] | Pit lane [s] |
|---|---|---|---|
| 1 | OCO | 2.5 | 20.7 |
| 1 | ALB | 2.6 | 20.8 |
| 2 | OCO | 2.5 | 20.8 |
| 15 | ALB | 2.4 | 20.5 |
| 16 | COL | 2.8 | 21.1 |
| 18 | ANT | 2.7 | 20.7 |
| 19 | LEC | — | 20.5 |
| 20 | LAW | 2.3 | 20.3 |
| 21 | ALO | 8.2 | 25.8 |
| 26 | BOR | 2.4 | 20.8 |
| 27 | SAI | 2.6 | 20.5 |
| 28 | BEA | 3.4 | 21.2 |
| 29 | HAD | 2.2 | 20.3 |
| 35 | GAS | 3.3 | 21.5 |
| 36 | HAM | 2.2 | 20.1 |
| 36 | HUL | 2.3 | 20.0 |
| 37 | NOR | 4.1 | 22.0 |
| 37 | STR | 4.0 | 21.8 |
| 38 | TSU | 2.2 | 20.3 |
| 39 | RUS | 2.3 | 19.8 |
| 40 | VER | 2.4 | 20.2 |
Most places gained
| Driver | Grid | Pos | +/- |
|---|---|---|---|
| Alexander Albon | 19 | 13 | +6 |
| Esteban Ocon | 20 | 14 | +6 |
| Lewis Hamilton | 12 | 8 | +4 |
| George Russell | 5 | 2 | +3 |
| Oliver Bearman | 15 | 12 | +3 |
Overtakes
Count from OpenF1 (the data may be incomplete).
| OCO | 14 |
| ALB | 14 |
| GAS | 13 |
| BOR | 12 |
| LEC | 11 |
| BEA | 11 |
| HAM | 10 |
| ALO | 9 |
Weather
Air 20.5 °C · Track 25.2 °C · Rain: no
Standings after round 17
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 324 | 7 | |
| 2 | Lando Norris | McLaren | 299 | 5 | +6 |
| 3 | Max Verstappen | Red Bull | 255 | 4 | +25 |
| 4 | George Russell | Mercedes | 212 | 1 | +18 |
| 5 | Charles Leclerc | Ferrari | 165 | 0 | +2 |
| 6 | Lewis Hamilton | Ferrari | 121 | 0 | +4 |
| 7 | Andrea Kimi Antonelli | Mercedes | 78 | 0 | +12 ▲1 |
| 8 | Alexander Albon | Williams | 70 | 0 | ▼1 |
| 9 | Isack Hadjar | RB F1 Team | 39 | 0 | +1 |
| 10 | Nico Hülkenberg | Sauber | 37 | 0 | |
| 11 | Lance Stroll | Aston Martin | 32 | 0 | |
| 12 | Carlos Sainz | Williams | 31 | 0 | +15 ▲6 |
| 13 | Liam Lawson | RB F1 Team | 30 | 0 | +10 ▲2 |
| 14 | Fernando Alonso | Aston Martin | 30 | 0 | ▼2 |
| 15 | Esteban Ocon | Haas F1 Team | 28 | 0 | ▼2 |
| 16 | Pierre Gasly | Alpine F1 Team | 20 | 0 | ▼2 |
| 17 | Yuki Tsunoda | Red Bull | 20 | 0 | +8 ▲2 |
| 18 | Gabriel Bortoleto | Sauber | 18 | 0 | ▼2 |
| 19 | Oliver Bearman | Haas F1 Team | 16 | 0 | ▼2 |
| 20 | Franco Colapinto | Alpine F1 Team | 0 | 0 | |
| 21 | Jack Doohan | Alpine F1 Team | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | McLaren | 623 | 12 | +6 |
| 2 | Mercedes | 290 | 1 | +30 ▲1 |
| 3 | Ferrari | 286 | 0 | +6 ▼1 |
| 4 | Red Bull | 272 | 4 | +33 |
| 5 | Williams | 101 | 0 | +15 |
| 6 | RB F1 Team | 72 | 0 | +11 ▲1 |
| 7 | Aston Martin | 62 | 0 | ▼1 |
| 8 | Sauber | 55 | 0 | |
| 9 | Haas F1 Team | 44 | 0 | |
| 10 | Alpine F1 Team | 20 | 0 |