Season 2023 / Singapore Grand Prix / Round 15
Singapore Grand Prix 2023 - Qualifying
0:00
Loading the session…
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:32.339 | 1:31.439 | 1:30.984 | |
| 2 | Mercedes | 1:32.331 | 1:31.743 | 1:31.056 | |
| 3 | Ferrari | 1:32.406 | 1:32.012 | 1:31.063 | |
| 4 | McLaren | 1:32.483 | 1:31.951 | 1:31.270 | |
| 5 | Mercedes | 1:32.651 | 1:32.019 | 1:31.485 | |
| 6 | Haas F1 Team | 1:32.242 | 1:31.892 | 1:31.575 | |
| 7 | Aston Martin | 1:32.584 | 1:31.835 | 1:31.615 | |
| 8 | Alpine F1 Team | 1:32.369 | 1:32.089 | 1:31.673 | |
| 9 | Haas F1 Team | 1:32.100 | 1:31.994 | 1:31.808 | |
| 10 | AlphaTauri | 1:32.215 | 1:32.166 | 1:32.268 | |
| 11 | Red Bull | 1:32.398 | 1:32.173 | ||
| 12 | Alpine F1 Team | 1:32.452 | 1:32.274 | ||
| 13 | Red Bull | 1:32.099 | 1:32.310 | ||
| 14 | Williams | 1:32.668 | 1:33.719 | ||
| 15 | AlphaTauri | 1:31.991 | |||
| 16 | Alfa Romeo | 1:32.809 | |||
| 17 | McLaren | 1:32.902 | |||
| 18 | Williams | 1:33.252 | |||
| 19 | Alfa Romeo | 1:33.258 | |||
| 20 | Aston Martin | 1:33.397 |
Key moments
- Red flag - Q1 stopped.
- Carlos Sainz (Ferrari) took pole with 1:30.984, 0.072 s ahead of George Russell.
- Out in Q1: Yuki Tsunoda, Valtteri Bottas, Oscar Piastri, Logan Sargeant, Guanyu Zhou, Lance Stroll.
- Out in Q2: Max Verstappen, Pierre Gasly, Sergio Pérez, Alexander Albon.
Analysis
Tyre strategy
Teammate battles
| Team | Gap [s] | |
|---|---|---|
| Ferrari | SAI > LEC (Q3) | 0.079 |
| Red Bull | VER > PER (Q2) | 0.137 |
| Alpine F1 Team | OCO > GAS (Q2) | 0.185 |
| AlphaTauri | TSU > LAW (Q1) | 0.224 |
| Haas F1 Team | MAG > HUL (Q3) | 0.233 |
| McLaren | NOR > PIA (Q1) | 0.419 |
| Mercedes | RUS > HAM (Q3) | 0.429 |
| Alfa Romeo | BOT > ZHO (Q1) | 0.449 |
| Williams | ALB > SAR (Q1) | 0.584 |
| Aston Martin | ALO > STR (Q1) | 0.813 |
Ideal lap
The sum of a driver's best sectors of the session and how far the best lap was from it.
| Driver | Ideal lap | Best | Lost [s] |
|---|---|---|---|
| SAI | 1:30.962 | 1:30.984 | 0.022 |
| RUS | 1:31.056 | 1:31.056 | 0.000 |
| LEC | 1:31.063 | 1:31.063 | 0.000 |
| NOR | 1:31.270 | 1:31.270 | 0.000 |
| ALO | 1:31.452 | 1:31.615 | 0.163 |
| HAM | 1:31.485 | 1:31.485 | 0.000 |
| MAG | 1:31.575 | 1:31.575 | 0.000 |
| OCO | 1:31.673 | 1:31.673 | 0.000 |
| HUL | 1:31.808 | 1:31.808 | 0.000 |
| TSU | 1:31.991 | 1:31.991 | 0.000 |
| PER | 1:32.051 | 1:32.099 | 0.048 |
| VER | 1:32.062 | 1:32.173 | 0.111 |
Top speed (speed trap)
| PER | 303 km/h |
| SAI | 303 km/h |
| LEC | 303 km/h |
| STR | 303 km/h |
| HAM | 303 km/h |
| ALB | 303 km/h |
| MAG | 302 km/h |
| HUL | 302 km/h |
Weather
Air 29.5 °C · Track 34.1 °C · Rain: no