Mike Hailwood
Wielka Brytania, ur. 2 kwi 1940
- Tytuły
- 0
- Zwycięstwa
- 0
- Podia
- 2
- Pole position
- 0
- Wyścigi
- 50
- Punkty
- 29
- Zespoły
- Lotus-Climax, Lola, Lotus-BRM, Surtees, McLaren
- Debiut
- British Grand Prix 1963
- Ostatni start
- German Grand Prix 1974
- Najlepszy wynik
- 2
Sezon po sezonie
| Sezon | Zespół | Miejsce | Punkty | Zwycięstwa | Podia | Wyścigi |
|---|---|---|---|---|---|---|
| 1974 | McLaren | 11 | 12 | 1 | 11 | |
| 1973 | Surtees | - | 0 | 15 | ||
| 1972 | Surtees | 8 | 13 | 1 | 10 | |
| 1971 | Surtees | 18 | 3 | 2 | ||
| 1965 | Lotus-BRM | - | 0 | 1 | ||
| 1964 | Lotus-BRM | 21 | 1 | 9 | ||
| 1963 | Lotus-Climax, Lola | - | 0 | 2 |
Ostatnie wyścigi
| Data | Wyścig | Start | Meta | Pkt |
|---|---|---|---|---|
| 4 sie 1974 | German Grand Prix 1974 | 12 | 15 | |
| 20 lip 1974 | British Grand Prix 1974 | 11 | R | |
| 7 lip 1974 | French Grand Prix 1974 | 6 | 7 | |
| 23 cze 1974 | Dutch Grand Prix 1974 | 4 | 4 | 3 |
| 9 cze 1974 | Swedish Grand Prix 1974 | 11 | R | |
| 26 maj 1974 | Monaco Grand Prix 1974 | 10 | R | |
| 12 maj 1974 | Belgian Grand Prix 1974 | 13 | 7 | |
| 28 kwi 1974 | Spanish Grand Prix 1974 | 17 | 9 | |
| 30 mar 1974 | South African Grand Prix 1974 | 12 | 3 | 4 |
| 27 sty 1974 | Brazilian Grand Prix 1974 | 7 | 5 | 2 |
| 13 sty 1974 | Argentine Grand Prix 1974 | 9 | 4 | 3 |
| 7 paź 1973 | United States Grand Prix 1973 | 6 | R |
Pole position to start z pierwszego pola. Punkty i tytuły pochodzą z klasyfikacji sezonów.