Sochi Autodrom
Sochi, Russia
- Races
- 8
- First race
- 2014
- Latest race
- 2021
- Most wins
- Lewis Hamilton (5)
- Fastest race lap (since 2004)
- 1:35.761 Lewis Hamilton, 2019
Most wins
| Lewis Hamilton | 5 |
| Valtteri Bottas | 2 |
| Nico Rosberg | 1 |
Most wins by a team
| Mercedes | 8 |
Most poles
| Lewis Hamilton | 2 |
| Nico Rosberg | 2 |
| Valtteri Bottas | 1 |
| Charles Leclerc | 1 |
| Lando Norris | 1 |
| Sebastian Vettel | 1 |
Every race on this circuit
| Date | Race | Winner | |
|---|---|---|---|
| 26 Sep 2021 | Russian Grand Prix 2021 | Lewis Hamilton | |
| 27 Sep 2020 | Russian Grand Prix 2020 | Valtteri Bottas | |
| 29 Sep 2019 | Russian Grand Prix 2019 | Lewis Hamilton | |
| 30 Sep 2018 | Russian Grand Prix 2018 | Lewis Hamilton | |
| 30 Apr 2017 | Russian Grand Prix 2017 | Valtteri Bottas | |
| 1 May 2016 | Russian Grand Prix 2016 | Nico Rosberg | |
| 11 Oct 2015 | Russian Grand Prix 2015 | Lewis Hamilton | |
| 12 Oct 2014 | Russian Grand Prix 2014 | Lewis Hamilton |
A pole is a start from the first grid place. Points and titles come from the season standings.