Most wins
| 2 | |
| 1 | |
| 1 | |
| 1 |
Most wins by a team
| Ferrari | 2 |
| Alfa Romeo | 2 |
| Mercedes | 1 |
Most poles
| 3 | |
| 1 | |
| 1 | |
| 1 |
Every race on this circuit
| Date | Race | Winner | |
|---|---|---|---|
| 22 Aug 1954 | Swiss Grand Prix 1954 | ||
| 23 Aug 1953 | Swiss Grand Prix 1953 | ||
| 18 May 1952 | Swiss Grand Prix 1952 | ||
| 27 May 1951 | Swiss Grand Prix 1951 | ||
| 4 Jun 1950 | Swiss Grand Prix 1950 |
A pole is a start from the first grid place. Points and titles come from the season standings.