The team's results in this car's seasons
| Season | Team | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1966 | Eagle-Climax | 7 | 4 | Dan Gurney, Bob Bondurant | ||
| 1966 | Eagle-Weslake | — | Dan Gurney, Bob Bondurant | |||
| 1967 | Eagle-Climax | — | Dan Gurney, Al Pease | |||
| 1967 | Eagle-Weslake | 7 | 13 | 1 | 2 | Dan Gurney, Bruce McLaren, Ludovico Scarfiotti |
| 1968 | Eagle-Weslake | — | Dan Gurney | |||
| 1969 | Eagle-Climax | — | Al Pease |
Drivers 1969
The list of cars comes from Wikipedia's categories. Results are the team's in that season — a team may have raced another car in it as well.