Team rankings
Titles, wins and line-ups season by season.
Order by winspodiumspolesracespointstitles
205 teams Page 4 of 5
| # | Team | Titles | Wins | Podiums | Poles | Races | Points |
|---|---|---|---|---|---|---|---|
| 151 | LDS-Alfa Romeo | 1 | |||||
| 152 | LDS-Climax | 1 | |||||
| 153 | LEC | 3 | |||||
| 154 | Lambo | 6 | |||||
| 155 | Langley | 1 | |||||
| 156 | Lotus | 38 | |||||
| 157 | Lotus-Borgward |
0 | |||||
| 158 | Lotus-Maserati |
1 | |||||
| 159 | Lotus-Pratt & Whitney |
3 | |||||
| 160 | Lyncar | 1 | |||||
| 161 | MBM |
0 | |||||
| 162 | MF1 | 14 | |||||
| 163 | Maki |
0 | |||||
| 164 | March-Alfa Romeo | 8 | |||||
| 165 | Marchese | 2 | |||||
| 166 | Martini | 5 | |||||
| 167 | McLaren-Alfa Romeo |
5 | |||||
| 168 | Merzario | 10 | |||||
| 169 | Meskowski | 1 | |||||
| 170 | Milano | 0 | |||||
| 171 | Moore | 3 | |||||
| 172 | Nichels | 2 | |||||
| 173 | OSCA |
4 | |||||
| 174 | Olson | 1 | |||||
| 175 | Pacific | 22 | |||||
| 176 | Pankratz | 2 | |||||
| 177 | Pawl | 3 | |||||
| 178 | Politoys | 1 | |||||
| 179 | Protos | 1 | |||||
| 180 | RAM | 31 | |||||
| 181 | RE | 0 | |||||
| 182 | Rae | 1 | |||||
| 183 | Rebaque | 1 | |||||
| 184 | Scarab | 2 | |||||
| 185 | Schroeder | 4 | |||||
| 186 | Scirocco |
5 | |||||
| 187 | Shadow-Matra | 2 | |||||
| 188 | Shannon | 1 | |||||
| 189 | Sherman | 2 | |||||
| 190 | Simca |
14 | |||||
| 191 | Simtek |
20 | |||||
| 192 | Snowberger | 1 | |||||
| 193 | Spirit | 23 | |||||
| 194 | Spyker MF1 | 4 | |||||
| 195 | Stebro | 1 | |||||
| 196 | Stevens | 1 | 6 | ||||
| 197 | Sutton | 1 | |||||
| 198 | Tec-Mec |
1 | |||||
| 199 | Token | 3 | |||||
| 200 | Trevis | 4 |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.










