Season 2024 / Miami Grand Prix / Round 6
Miami Grand Prix 2024 - Sprint Qualifying
0:00
Loading the session…
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:28.194 | 1:28.001 | 1:27.641 |
| 2 | Charles Leclerc | Ferrari | 1:28.537 | 1:27.977 | 1:27.749 |
| 3 | Sergio Perez | Red Bull Racing | 1:28.681 | 1:27.865 | 1:27.876 |
| 4 | Daniel Ricciardo | RB | 1:28.700 | 1:28.122 | 1:28.044 |
| 5 | Carlos Sainz | Ferrari | 1:28.435 | 1:28.262 | 1:28.103 |
| 6 | Oscar Piastri | McLaren | 1:28.056 | 1:28.163 | 1:28.161 |
| 7 | Lance Stroll | Aston Martin | 1:28.807 | 1:28.323 | 1:28.375 |
| 8 | Fernando Alonso | Aston Martin | 1:28.192 | 1:28.189 | 1:28.419 |
| 9 | Lando Norris | McLaren | 1:27.939 | 1:27.597 | 1:28.472 |
| 10 | Nico Hulkenberg | Haas F1 Team | 1:29.040 | 1:28.330 | 1:28.476 |
| 11 | George Russell | Mercedes | 1:28.387 | 1:28.343 | |
| 12 | Lewis Hamilton | Mercedes | 1:28.736 | 1:28.371 | |
| 13 | Esteban Ocon | Alpine | 1:28.873 | 1:28.379 | |
| 14 | Kevin Magnussen | Haas F1 Team | 1:28.377 | 1:28.614 | |
| 15 | Yuki Tsunoda | RB | 1:28.687 | ||
| 16 | Pierre Gasly | Alpine | 1:29.185 | ||
| 17 | Guanyu Zhou | Kick Sauber | 1:29.267 | ||
| 18 | Valtteri Bottas | Kick Sauber | 1:29.360 | ||
| 19 | Logan Sargeant | Williams | 1:29.551 | ||
| 20 | Alexander Albon | Williams | 1:29.858 |
Key moments
- Max Verstappen (Red Bull Racing) took pole with 1:27.641, 0.108 s ahead of Charles Leclerc.
- Out in Q1: Yuki Tsunoda, Pierre Gasly, Guanyu Zhou, Valtteri Bottas, Logan Sargeant, Alexander Albon.
- Out in Q2: George Russell, Lewis Hamilton, Esteban Ocon, Kevin Magnussen.
Analysis
Tyre strategy
Teammate battles
| Team | Gap [s] | |
|---|---|---|
| RB | TSU > RIC (Q1) | 0.013 |
| Mercedes | RUS > HAM (Q2) | 0.028 |
| Aston Martin | STR > ALO (Q3) | 0.044 |
| Kick Sauber | ZHO > BOT (Q1) | 0.093 |
| Red Bull Racing | VER > PER (Q3) | 0.235 |
| Haas F1 Team | HUL > MAG (Q2) | 0.284 |
| Williams | SAR > ALB (Q1) | 0.307 |
| McLaren | PIA > NOR (Q3) | 0.311 |
| Alpine | OCO > GAS (Q1) | 0.312 |
| Ferrari | LEC > SAI (Q3) | 0.354 |
Ideal lap
The sum of a driver's best sectors of the session and how far the best lap was from it.
| Driver | Ideal lap | Best | Lost [s] |
|---|---|---|---|
| NOR | 1:27.474 | 1:27.597 | 0.123 |
| VER | 1:27.620 | 1:27.641 | 0.021 |
| PER | 1:27.742 | 1:27.865 | 0.123 |
| LEC | 1:27.749 | 1:27.749 | 0.000 |
| PIA | 1:27.813 | 1:28.056 | 0.243 |
| SAI | 1:27.848 | 1:28.103 | 0.255 |
| ALO | 1:27.967 | 1:28.189 | 0.222 |
| RIC | 1:28.000 | 1:28.044 | 0.044 |
| HUL | 1:28.176 | 1:28.330 | 0.154 |
| OCO | 1:28.250 | 1:28.379 | 0.129 |
| STR | 1:28.266 | 1:28.323 | 0.057 |
| RUS | 1:28.284 | 1:28.343 | 0.059 |
Top speed (speed trap)
| ALB | 345 km/h |
| SAR | 344 km/h |
| HUL | 343 km/h |
| VER | 342 km/h |
| PER | 341 km/h |
| PIA | 341 km/h |
| LEC | 340 km/h |
| BOT | 340 km/h |
Weather
Air 28.4 °C · Track 45.2 °C · Rain: no