Season 2024 / Chinese Grand Prix / Round 5
Chinese Grand Prix 2024 - Sprint Qualifying
0:00
Loading the session…
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:36.384 | 1:36.047 | 1:57.940 |
| 2 | Lewis Hamilton | Mercedes | 1:37.181 | 1:36.287 | 1:59.201 |
| 3 | Fernando Alonso | Aston Martin | 1:36.883 | 1:36.119 | 1:59.915 |
| 4 | Max Verstappen | Red Bull Racing | 1:36.456 | 1:35.606 | 2:00.028 |
| 5 | Carlos Sainz | Ferrari | 1:36.719 | 1:36.052 | 2:00.214 |
| 6 | Sergio Perez | Red Bull Racing | 1:36.110 | 1:35.781 | 2:00.375 |
| 7 | Charles Leclerc | Ferrari | 1:36.537 | 1:35.711 | 2:00.566 |
| 8 | Oscar Piastri | McLaren | 1:36.542 | 1:35.853 | 2:00.990 |
| 9 | Valtteri Bottas | Kick Sauber | 1:37.112 | 1:36.056 | 2:01.044 |
| 10 | Guanyu Zhou | Kick Sauber | 1:37.544 | 1:36.307 | 2:03.537 |
| 11 | George Russell | Mercedes | 1:37.310 | 1:36.345 | |
| 12 | Kevin Magnussen | Haas F1 Team | 1:37.033 | 1:36.473 | |
| 13 | Nico Hulkenberg | Haas F1 Team | 1:36.924 | 1:36.478 | |
| 14 | Daniel Ricciardo | RB | 1:37.321 | 1:36.553 | |
| 15 | Lance Stroll | Aston Martin | 1:36.961 | 1:36.677 | |
| 16 | Pierre Gasly | Alpine | 1:37.632 | ||
| 17 | Esteban Ocon | Alpine | 1:37.720 | ||
| 18 | Alexander Albon | Williams | 1:37.812 | ||
| 19 | Yuki Tsunoda | RB | 1:37.892 | ||
| 20 | Logan Sargeant | Williams | 1:37.923 |
Key moments
- Rain during the session.
- Lando Norris (McLaren) took pole with 1:57.940, 1.261 s ahead of Lewis Hamilton.
- Out in Q1: Pierre Gasly, Esteban Ocon, Alexander Albon, Yuki Tsunoda, Logan Sargeant.
- Out in Q2: George Russell, Kevin Magnussen, Nico Hulkenberg, Daniel Ricciardo, Lance Stroll.
Analysis
Tyre strategy
Teammate battles
| Team | Gap [s] | |
|---|---|---|
| Haas F1 Team | MAG > HUL (Q2) | 0.005 |
| Mercedes | HAM > RUS (Q2) | 0.058 |
| Alpine | GAS > OCO (Q1) | 0.088 |
| Williams | ALB > SAR (Q1) | 0.111 |
| Red Bull Racing | VER > PER (Q3) | 0.347 |
| Ferrari | SAI > LEC (Q3) | 0.352 |
| Aston Martin | ALO > STR (Q2) | 0.558 |
| RB | RIC > TSU (Q1) | 0.571 |
| Kick Sauber | BOT > ZHO (Q3) | 2.493 |
| McLaren | NOR > PIA (Q3) | 3.050 |
Ideal lap
The sum of a driver's best sectors of the session and how far the best lap was from it.
| Driver | Ideal lap | Best | Lost [s] |
|---|---|---|---|
| VER | 1:35.606 | 1:35.606 | -0.000 |
| NOR | 1:35.668 | 1:36.047 | 0.379 |
| LEC | 1:35.711 | 1:35.711 | 0.000 |
| PER | 1:35.727 | 1:35.781 | 0.054 |
| PIA | 1:35.853 | 1:35.853 | -0.000 |
| BOT | 1:35.989 | 1:36.056 | 0.067 |
| SAI | 1:36.052 | 1:36.052 | 0.000 |
| ALO | 1:36.119 | 1:36.119 | 0.000 |
| HAM | 1:36.287 | 1:36.287 | 0.000 |
| ZHO | 1:36.307 | 1:36.307 | 0.000 |
| RUS | 1:36.345 | 1:36.345 | 0.000 |
| HUL | 1:36.378 | 1:36.478 | 0.100 |
Top speed (speed trap)
| STR | 320 km/h |
| HUL | 320 km/h |
| MAG | 320 km/h |
| SAI | 319 km/h |
| VER | 319 km/h |
| PER | 319 km/h |
| ALO | 318 km/h |
| RIC | 318 km/h |
Weather
Air 19.2 °C · Track 26.3 °C · Rain: yes